Danone
French food company
DANOY OTC Markets Group · home listing
BN Euronext Paris
ISIN FR0000120644 LEI 969500KMUQ2B6CBAF162
Follow Danone
Weekly email: filings, results
Revenue, last year
€27.4B
−0.9% vs prior year
Net income
€2B
+129.4% vs prior year
EPS, diluted
€3.13
+130.1% vs prior year
Operating cash flow
€3.8B
+11.3% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY24 | €27.4B | €2B |
| FY23 | €27.6B | €881M |
| FY22 | €27.7B | €959M |
| FY21 | €24.3B | €1.9B |
| FY20 | €23.6B | €2B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY24 | 49.7% | 12.3% | 7.4% |
| FY23 | 47.4% | 7.4% | 3.2% |
| FY22 | 46.1% | 7.7% | 3.5% |
| FY21 | 47.4% | 9.3% | 7.9% |
| FY20 | 48.1% | 11.8% | 8.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | €2.9B |
| FY23 | €2.6B |
| FY22 | €2.1B |
| FY21 | €2.4B |
| FY20 | €2B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | €1.3B | €0 |
| FY23 | €1.3B | €0 |
| FY22 | €1.2B | €0 |
| FY21 | €1.3B | €801M |
| FY20 | €1.4B | €0 |
- Danone
- Consumer median
Show the numbers
| Year | Danone | Consumer median |
|---|---|---|
| FY24 | 7.4% | 1.5% |
| FY23 | 3.2% | 2.1% |
| FY22 | 3.5% | 2.5% |
| FY21 | 7.9% | 2.5% |
| FY20 | 8.3% | 1.8% |