Guillemot Corporation
French electronics company
ISIN FR0000066722 LEI 969500N24EZ7HPKJIV79
Follow Guillemot
Weekly email: filings, results
Revenue, last year
€127.2M
+1.7% vs prior year
Net income
−€2.4M
−306.6% vs prior year
EPS, diluted
−€0.16
−300% vs prior year
Operating cash flow
€2.7M
−84.9% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €127.2M | −€2.4M |
| FY24 | €125.1M | €1.2M |
| FY23 | €119.1M | €964K |
| FY22 | €188M | €20.4M |
| FY21 | €176.8M | €13.7M |
| FY20 | €120.6M | €29.8M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 0.4% | −1.9% |
| FY24 | 3% | 0.9% |
| FY23 | 2.1% | 0.8% |
| FY22 | 18.2% | 10.8% |
| FY21 | 18.7% | 7.8% |
| FY20 | 19.1% | 24.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | €444K |
| FY24 | €15.3M |
| FY23 | €3.6M |
| FY22 | €29.8M |
| FY21 | −€6.1M |
| FY20 | €30.8M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €0 | €0 |
| FY24 | €0 | €2.5M |
| FY23 | €3.8M | €0 |
| FY22 | €3.8M | €2.6M |
| FY21 | €3.8M | - |
| FY20 | €0 | - |
- Guillemot
- Technology median
Show the numbers
| Year | Guillemot | Technology median |
|---|---|---|
| FY25 | −1.9% | −2.3% |
| FY24 | 0.9% | −5% |
| FY23 | 0.8% | −6.7% |
| FY22 | 10.8% | −4.4% |
| FY21 | 7.8% | −1.7% |
| FY20 | 24.7% | −3% |