Icade
Property developer and investor
ICAD Euronext Paris
LEI 969500UDH342QLTE1M42
Follow Icade
Weekly email: filings, results
Revenue, last year
€47.6M
+61.4% vs prior year
Net income
−€123M
+55.4% vs prior year
EPS, diluted
−€1.62
+55.5% vs prior year
Operating income
−€19.1M
+94% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €47.6M | −€123M |
| FY24 | €29.5M | −€275.9M |
| FY23 | €89.8M | −€1.3B |
| FY22 | €1.8B | €54.1M |
| FY21 | €1.7B | €400.1M |
| FY20 | €1.4B | €24.2M |
| FY19 | €1.5B | €300.2M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −40.1% | −258.4% |
| FY24 | −1088.1% | −935.3% |
| FY23 | −1412.9% | −1392.3% |
| FY22 | 21.1% | 3% |
| FY21 | 48.2% | 24.1% |
| FY20 | 12.8% | 1.7% |
| FY19 | 29.6% | 19.7% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €326.7M | - |
| FY24 | €366.7M | - |
| FY23 | €328.1M | - |
| FY22 | €317.8M | €100K |
| FY21 | €196.1M | - |
| FY20 | €296.5M | - |
| FY19 | €340M | - |
- Icade
- Real Estate median
Show the numbers
| Year | Icade | Real Estate median |
|---|---|---|
| FY25 | −258.4% | 4.6% |
| FY24 | −935.3% | 4.3% |
| FY23 | −1392.3% | 4.4% |
| FY22 | 3% | 12.2% |
| FY21 | 24.1% | 10.7% |
| FY20 | 1.7% | 5.1% |
| FY19 | 19.7% | 16% |