Soitec
company in Bernin, France
SOI Euronext Paris · home listing
SLOIF OTC Markets Group
ISIN FR0013227113 LEI 969500ZR92SQCU9TST26
Follow Soitec
Weekly email: filings, results
Revenue, last year
€592.3M
−33.5% vs prior year
Net income
−€220M
−339.6% vs prior year
EPS, diluted
−€6.17
−341% vs prior year
Operating cash flow
€202.2M
+0.4% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | €592.3M | −€220M |
| FY25 | €890.9M | €91.8M |
| FY24 | €977.9M | €178.3M |
| FY23 | €1.1B | €233M |
| FY22 | €862.7M | €202M |
| FY21 | €583.8M | €72.7M |
| FY20 | €597.5M | €109.7M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY26 | 16.3% | −22.1% | −37.1% |
| FY25 | 32.1% | 13.4% | 10.3% |
| FY24 | 34% | 21% | 18.2% |
| FY23 | 37% | 24.6% | 21.4% |
| FY22 | 36.6% | 23.7% | 23.4% |
| FY21 | 31.4% | 15.5% | 12.4% |
| FY20 | 32.7% | 20% | 18.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | €86.9M |
| FY25 | €29.5M |
| FY24 | −€11.5M |
| FY23 | €76.5M |
| FY22 | €73.2M |
| FY21 | €64.6M |
| FY20 | €46.6M |