Telekom (Greece)
Greek telecommunication company
HTO Euronext Athens · home listing
OTES London SE
ISIN GRS260333000 LEI ELPUFM0XZRZO4LFXW404
Follow Telekom (Greece)
Weekly email: filings, results
Revenue, last year
€3.5B
−3.5% vs prior year
Net income
€501.1M
+4.7% vs prior year
EPS, diluted
€1.25
Operating cash flow
€1.2B
+6.9% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | €3.5B | €501.1M |
| FY24 | €3.6B | €478.8M |
| FY23 | €3.5B | €531.7M |
| FY22 | €3.5B | €388.6M |
| FY21 | €3.3B | €557.6M |
| FY20 | €3.3B | €359.9M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 23.7% | 14.5% |
| FY24 | 18.6% | 13.3% |
| FY23 | 20.6% | 15.3% |
| FY22 | 17.1% | 11.2% |
| FY21 | 24.3% | 16.7% |
| FY20 | 10.2% | 11% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | €337.6M | €150.1M |
| FY24 | €296.9M | €150.6M |
| FY23 | €249.9M | €177M |
| FY22 | €249.9M | €293.6M |
| FY21 | €426.1M | €190.3M |
| FY20 | €257.9M | €142.3M |
- Telekom (Greece)
- Communication Services median
Show the numbers
| Year | Telekom (Greece) | Communication Services median |
|---|---|---|
| FY25 | 14.5% | −2.7% |
| FY24 | 13.3% | −1.1% |
| FY23 | 15.3% | −0.8% |
| FY22 | 11.2% | 0.9% |
| FY21 | 16.7% | 4% |
| FY20 | 11% | −1.8% |