PRECISION DRILLING Corp
PDS NYSE
SEC CIK 1013605
Follow Precision Drilling
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CAD 1.8B | CAD 1.8M |
| FY24 | CAD 1.9B | CAD 111.2M |
| FY23 | CAD 1.9B | CAD 289.2M |
| FY22 | CAD 1.6B | −CAD 34.3M |
| FY21 | CAD 986.8M | −CAD 177.4M |
| FY20 | CAD 935.8M | −CAD 120.1M |
| FY19 | CAD 1.5B | CAD 6.6M |
| FY18 | CAD 1.5B | −CAD 294.3M |
| FY17 | CAD 1.3B | −CAD 132M |
| FY16 | CAD 1B | −CAD 155.6M |
| FY15 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 32.8% | - | 0.1% |
| FY24 | 34.4% | - | 5.8% |
| FY23 | 37.8% | 31.5% | 14.9% |
| FY22 | 30.5% | 19.3% | −2.1% |
| FY21 | 29.3% | 19.5% | −18% |
| FY20 | 37.7% | 4.4% | −12.8% |
| FY19 | 32.6% | 6.1% | 0.4% |
| FY18 | 30.8% | −12.9% | −19.1% |
| FY17 | 29.9% | −6.7% | −10% |
| FY16 | - | −15.5% | −15.5% |
| FY15 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | CAD 149.4M |
| FY24 | CAD 265.4M |
| FY23 | CAD 275.6M |
| FY22 | CAD 52.9M |
| FY21 | CAD 63.3M |
| FY20 | CAD 164.6M |
| FY19 | CAD 128.3M |
| FY18 | CAD 178.8M |
| FY17 | CAD 41.7M |
| FY16 | −CAD 81M |
| FY15 | - |
- Precision Drilling
- Energy median
Show the numbers
| Year | Precision Drilling | Energy median |
|---|---|---|
| FY25 | 0.1% | 3.1% |
| FY24 | 5.8% | 5.7% |
| FY23 | 14.9% | 9% |
| FY22 | −2.1% | 13.9% |
| FY21 | −18% | 2.9% |
| FY20 | −12.8% | −27.2% |
| FY19 | 0.4% | 0.1% |
| FY18 | −19.1% | 5.5% |
| FY17 | −10% | 2.6% |
| FY16 | −15.5% | −10.8% |
| FY15 | - | −9.2% |