HighPeak Energy, Inc.
HPK Nasdaq
SEC CIK 1792849
Follow HighPeak Energy
Weekly email: filings, results
Revenue, last quarter
$256.8M
+23% vs same quarter last year
Net income
−$55.7M
−203.7% vs same quarter last year
EPS, diluted
−$0.44
−193.3% vs same quarter last year
Operating cash flow
$109.6M
−8.9% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $863.4M | $19B |
| FY24 | $1.1B | $95.1B |
| FY23 | $1.1B | $215.9B |
| FY22 | $755.7M | $236.9M |
| FY21 | $220.1M | $55.6M |
| FY20 | - | - |
| FY19 | $8.1M | −$11.6M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 17.4% | 2196.4% |
| FY24 | 30.2% | 8509.8% |
| FY23 | 37.7% | 19084.1% |
| FY22 | 55.9% | 31.3% |
| FY21 | 46.2% | 25.2% |
| FY20 | - | - |
| FY19 | −142.7% | −142.7% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $20.9M | $0 |
| FY24 | $20.1M | $35.2M |
| FY23 | $11.9M | $0 |
| FY22 | $10.4M | $0 |
| FY21 | $11.6M | - |
| FY20 | - | - |
| FY19 | - | - |
- HighPeak Energy
- Energy median
Show the numbers
| Year | HighPeak Energy | Energy median |
|---|---|---|
| FY25 | 2196.4% | 3.1% |
| FY24 | 8509.8% | 5.7% |
| FY23 | 19084.1% | 9% |
| FY22 | 31.3% | 13.9% |
| FY21 | 25.2% | 2.9% |
| FY20 | - | −27.2% |
| FY19 | −142.7% | 0.1% |