Revenue, last quarter
$45.1M
+26.9% vs same quarter last year
Net income
−$192K
+65.7% vs same quarter last year
EPS, diluted
−$0.02
+66.7% vs same quarter last year
Operating cash flow
$642.6K
−89.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $150.5M | −$2.8M |
| FY24 | $142.6M | −$1.9M |
| FY23 | $106M | −$4M |
| FY22 | $94.1M | −$23.6M |
| FY21 | $87.3M | $341.1K |
| FY20 | $20.7M | $10.3M |
| FY19 | $101.7M | $226.3K |
| FY18 | $83.7M | −$1.5M |
| FY17 | $75.9M | −$3.5M |
| FY16 | $78.4M | −$4.1M |
| FY15 | $70.8M | −$5.5M |
| FY14 | $53.3M | −$8.4M |
| FY13 | $46.8M | −$1.7M |
| FY12 | $55.8M | $832.3K |
| FY11 | $41.4M | $246.9K |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 14% | −1.8% | −1.8% |
| FY24 | 13.3% | −1.3% | −1.4% |
| FY23 | 14.8% | −3.5% | −3.8% |
| FY22 | 15.5% | −20.9% | −25.1% |
| FY21 | 18.7% | 0.7% | 0.4% |
| FY20 | 99.1% | 15.6% | 50% |
| FY19 | 17.1% | 0.9% | 0.2% |
| FY18 | 18.2% | −0.2% | −1.7% |
| FY17 | 18% | −4.6% | −4.7% |
| FY16 | 17.9% | −5.3% | −5.3% |
| FY15 | 18.7% | −7.7% | −7.7% |
| FY14 | 25.3% | −8.7% | −15.8% |
| FY13 | 25.9% | −2.5% | −3.6% |
| FY12 | 24.9% | 1.8% | 1.5% |
| FY11 | 22.3% | 0.3% | 0.6% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $5.5M |
| FY24 | $1.6M |
| FY23 | $417K |
| FY22 | $5.8M |
| FY21 | −$1.5M |
| FY20 | $6.1M |
| FY19 | $5.5M |
| FY18 | −$2.4M |
| FY17 | −$3.7M |
| FY16 | $2.4M |
| FY15 | −$3.3M |
| FY14 | −$2.9M |
| FY13 | −$1.7M |
| FY12 | $683.9K |
| FY11 | $994.9K |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $0 |
| FY22 | $818.2K |
| FY21 | $8M |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Widepoint
- Technology median
Show the numbers
| Year | Widepoint | Technology median |
|---|---|---|
| FY25 | −1.8% | −2.4% |
| FY24 | −1.4% | −5% |
| FY23 | −3.8% | −6.7% |
| FY22 | −25.1% | −4.4% |
| FY21 | 0.4% | −1.7% |
| FY20 | 50% | −3% |
| FY19 | 0.2% | 0% |
| FY18 | −1.7% | 0.8% |
| FY17 | −4.7% | 2% |
| FY16 | −5.3% | 2.3% |
| FY15 | −7.7% | 3.1% |
| FY14 | −15.8% | 2.9% |
| FY13 | −3.6% | 3.9% |
| FY12 | 1.5% | 3.9% |
| FY11 | 0.6% | 5.7% |