Revenue, last quarter
$73.4M
+162.6% vs same quarter last year
Net income
$25.7M
+1449.6% vs same quarter last year
EPS, diluted
$0.39
+1075% vs same quarter last year
Operating cash flow
$101.7M
+1211% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $88.3M | −$21.3M |
| FY24 | $99.4M | −$11.6M |
| FY23 | $75.8M | −$17.9M |
| FY22 | $141.1M | $15.8M |
| FY21 | $137.4M | $14.6M |
| FY20 | $95.4M | $3.2M |
| FY19 | $83.3M | −$2.6M |
| FY18 | $102.4M | $9.7M |
| FY17 | $98.7M | $10.1M |
| FY16 | $81.3M | $5.6M |
| FY15 | $77.5M | −$2.2M |
| FY14 | $83.5M | −$1.4M |
| FY13 | $85.3M | −$8M |
| FY12 | $88.4M | $3.1M |
| FY11 | $104.1M | $20.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 12.7% | −24.9% | −24.1% |
| FY24 | 24% | −14.9% | −11.7% |
| FY23 | 17.6% | −28.5% | −23.6% |
| FY22 | 36.9% | 8.9% | 11.2% |
| FY21 | 34.5% | 9.4% | 10.6% |
| FY20 | 31.7% | 4.1% | 3.4% |
| FY19 | 29.8% | −0.4% | −3.1% |
| FY18 | 36.2% | 11.9% | 9.4% |
| FY17 | 34.9% | 12.8% | 10.3% |
| FY16 | 32.4% | 7.9% | 6.9% |
| FY15 | 21.7% | −6.3% | −2.9% |
| FY14 | 20.6% | −3.4% | −1.7% |
| FY13 | 13.9% | −9% | −9.3% |
| FY12 | 28.1% | 6.7% | 3.5% |
| FY11 | 43% | 26.4% | 19.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$18.8M |
| FY24 | −$17.9M |
| FY23 | −$7.1M |
| FY22 | −$37.2M |
| FY21 | −$33M |
| FY20 | −$14M |
| FY19 | −$9.1M |
| FY18 | −$37.3M |
| FY17 | −$12.7M |
| FY16 | $9.8M |
| FY15 | −$2.3M |
| FY14 | $1.5M |
| FY13 | −$2.9M |
| FY12 | $14.2M |
| FY11 | $5M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $2.3M |
| FY14 | $0 |
| FY13 | $716K |
| FY12 | $0 |
| FY11 | $0 |
- Axt
- Technology median
Show the numbers
| Year | Axt | Technology median |
|---|---|---|
| FY25 | −24.1% | −2.4% |
| FY24 | −11.7% | −5% |
| FY23 | −23.6% | −6.7% |
| FY22 | 11.2% | −4.4% |
| FY21 | 10.6% | −1.7% |
| FY20 | 3.4% | −3% |
| FY19 | −3.1% | 0% |
| FY18 | 9.4% | 0.8% |
| FY17 | 10.3% | 2% |
| FY16 | 6.9% | 2.3% |
| FY15 | −2.9% | 3.1% |
| FY14 | −1.7% | 2.9% |
| FY13 | −9.3% | 3.9% |
| FY12 | 3.5% | 3.9% |
| FY11 | 19.5% | 5.7% |