Patriot National Bancorp
American bank holding company
PNBK Nasdaq
SEC CIK 1098146 LEI 549300T1270P6QIGPD23
Follow Patriot National Bancorp
Weekly email: filings, results
Net income
$1.2M
+145.2% vs same quarter last year
EPS, diluted
$0.01
+133.3% vs same quarter last year
Operating cash flow
−$5.3M
−1.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | −$12.7M |
| FY24 | −$39.9M |
| FY23 | −$4.2M |
| FY22 | $6.2M |
| FY21 | $5.1M |
| FY20 | −$3.8M |
| FY19 | −$2.8M |
| FY18 | $3.2M |
| FY17 | $4.1M |
| FY16 | $1.9M |
| FY15 | $2.1M |
| FY14 | $15.7M |
| FY13 | −$7.3M |
| FY12 | −$536K |
| FY11 | −$15.5M |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$14.3M |
| FY24 | $2.6M |
| FY23 | −$11.1M |
| FY22 | $6.6M |
| FY21 | $7.2M |
| FY20 | $6.2M |
| FY19 | −$12.5M |
| FY18 | $4.1M |
| FY17 | $4.2M |
| FY16 | $996K |
| FY15 | −$563K |
| FY14 | $14.1M |
| FY13 | −$13M |
| FY12 | −$3.8M |
| FY11 | −$1.7M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $0 | - |
| FY24 | $0 | - |
| FY23 | $0 | - |
| FY22 | $0 | - |
| FY21 | $0 | - |
| FY20 | $0 | - |
| FY19 | $155K | - |
| FY18 | $154K | - |
| FY17 | $77K | $2K |
| FY16 | - | $1M |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |