American Realty Investors Inc.
ARL NYSE
SEC CIK 1102238
Follow American Realty Investors
Weekly email: filings, results
Revenue, last quarter
$13.9M
+8.3% vs same quarter last year
Net income
−$702K
−644.2% vs same quarter last year
EPS, diluted
−$0.04
−500% vs same quarter last year
Operating cash flow
$8.1M
+1.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $50M | $15.7M |
| FY24 | $47.3M | −$14.7M |
| FY23 | $50.5M | $4M |
| FY22 | $37.5M | $373.3M |
| FY21 | $42M | $3.3M |
| FY20 | $59M | $9M |
| FY19 | $59M | −$16M |
| FY18 | $149.9M | $173.7M |
| FY17 | $126.2M | −$8.4M |
| FY16 | $119.7M | −$2.7M |
| FY15 | - | −$2M |
| FY14 | - | $30.9M |
| FY13 | - | $41.3M |
| FY12 | - | −$6.7M |
| FY11 | - | $290K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −12.9% | 31.4% |
| FY24 | −14% | −31.1% |
| FY23 | −22.3% | 7.9% |
| FY22 | −24.7% | 994.4% |
| FY21 | −49% | 8% |
| FY20 | −0.2% | 15.3% |
| FY19 | −0.7% | −27.1% |
| FY18 | 28.6% | 115.8% |
| FY17 | 13.8% | −6.7% |
| FY16 | 12.2% | −2.3% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- American Realty Investors
- Real Estate median
Show the numbers
| Year | American Realty Investors | Real Estate median |
|---|---|---|
| FY25 | 31.4% | 4.6% |
| FY24 | −31.1% | 4.3% |
| FY23 | 7.9% | 4.4% |
| FY22 | 994.4% | 12.2% |
| FY21 | 8% | 10.7% |
| FY20 | 15.3% | 5.1% |
| FY19 | −27.1% | 16% |
| FY18 | 115.8% | 16.1% |
| FY17 | −6.7% | 14.9% |
| FY16 | −2.3% | 16.7% |
| FY15 | - | 12.3% |
| FY14 | - | 11.1% |
| FY13 | - | 9.3% |
| FY12 | - | 10.1% |
| FY11 | - | 12.4% |