Invitation Homes Inc.
INVH NYSE
SEC CIK 1687229
Follow Invitation Homes
Weekly email: filings, results
Revenue, last quarter
$35.8M
Net income
$158.5M
+15.9% vs same quarter last year
EPS, diluted
$0.27
+22.7% vs same quarter last year
Operating cash flow
$383.9M
−2.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.7B | $587.9M |
| FY24 | $2.6B | $453.9M |
| FY23 | $2.4B | $519.5M |
| FY22 | $2.2B | $383.3M |
| FY21 | $2B | $261.4M |
| FY20 | $1.8B | $196.2M |
| FY19 | $1.8B | $145.5M |
| FY18 | $1.7B | −$4.9M |
| FY17 | $1.1B | −$105.3M |
| FY16 | $44.6M | −$78.2M |
| FY15 | $59.5M | −$160.2M |
| FY14 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | - | 21.5% |
| FY24 | - | 17.3% |
| FY23 | - | 21.4% |
| FY22 | - | 17.1% |
| FY21 | - | 13.1% |
| FY20 | - | 10.8% |
| FY19 | - | 8.2% |
| FY18 | - | −0.3% |
| FY17 | 11.2% | −10% |
| FY16 | 427.8% | −175.4% |
| FY15 | 192.1% | −269.1% |
| FY14 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $557.2M |
| FY17 | $258.9M |
| FY16 | $252.2M |
| FY15 | $195.4M |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $712.8M | $53.2M |
| FY24 | $689.2M | $0 |
| FY23 | $638.1M | $0 |
| FY22 | $539M | - |
| FY21 | $393.8M | - |
| FY20 | $332.2M | - |
| FY19 | $276.7M | - |
| FY18 | $230.1M | - |
| FY17 | $69M | - |
| FY16 | $0 | - |
| FY15 | $682.5M | - |
| FY14 | - | - |
- Invitation Homes
- Real Estate median
Show the numbers
| Year | Invitation Homes | Real Estate median |
|---|---|---|
| FY25 | 21.5% | 4.6% |
| FY24 | 17.3% | 4.3% |
| FY23 | 21.4% | 4.4% |
| FY22 | 17.1% | 12.2% |
| FY21 | 13.1% | 10.7% |
| FY20 | 10.8% | 5.1% |
| FY19 | 8.2% | 16% |
| FY18 | −0.3% | 16.1% |
| FY17 | −10% | 14.9% |
| FY16 | −175.4% | 16.7% |
| FY15 | −269.1% | 12.3% |
| FY14 | - | 11.1% |