Build-A-Bear Workshop
US multinational toy store chain
BBW NYSE
ISIN US1200761047 SEC CIK 1113809 LEI 529900S9MWZC1UBF3D13
Follow Build-A-Bear Workshop
Weekly email: filings, results
Revenue, last quarter
$115.3M
−7.2% vs same quarter last year
Net income
$8.8M
−29.2% vs same quarter last year
EPS, diluted
$0.70
−25.5% vs same quarter last year
Operating cash flow
$4.9M
+16.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | $529.8M | $52.2M |
| FY25 | $496.4M | $51.8M |
| FY24 | $486.1M | $52.8M |
| FY23 | $467.9M | $48M |
| FY22 | $411.5M | $47.3M |
| FY21 | $255.3M | −$23M |
| FY20 | $338.5M | $261K |
| FY19 | $336.6M | −$17.9M |
| FY18 | $357.9M | $7.9M |
| FY17 | $364.2M | $1.4M |
| FY16 | $377.7M | $27.3M |
| FY15 | $392.4M | $14.4M |
| FY14 | $379.1M | −$2.1M |
| FY13 | $380.9M | −$49.3M |
| FY12 | $394.4M | −$17.1M |
- Gross margin
- Net margin
Show the numbers
| Year | Gross margin | Net margin |
|---|---|---|
| FY26 | 55.8% | 9.9% |
| FY25 | 54.9% | 10.4% |
| FY24 | 54.4% | 10.9% |
| FY23 | 52.5% | 10.3% |
| FY22 | 53% | 11.5% |
| FY21 | 38.2% | −9% |
| FY20 | 45.4% | 0.1% |
| FY19 | 41.2% | −5.3% |
| FY18 | 47.2% | 2.2% |
| FY17 | - | 0.4% |
| FY16 | - | 7.2% |
| FY15 | 46% | 3.7% |
| FY14 | 41.8% | −0.6% |
| FY13 | 39.6% | −12.9% |
| FY12 | 40.6% | −4.3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | $39.5M |
| FY25 | $27.8M |
| FY24 | $46M |
| FY23 | $33.6M |
| FY22 | $19.9M |
| FY21 | $8.3M |
| FY20 | $9.2M |
| FY19 | −$1.7M |
| FY18 | $3.3M |
| FY17 | −$11.2M |
| FY16 | $9.6M |
| FY15 | $24.1M |
| FY14 | $3K |
| FY13 | −$1.8M |
| FY12 | $4M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | $11.5M | $27.7M |
| FY25 | $11M | $31.3M |
| FY24 | $22.1M | $20.5M |
| FY23 | $292K | $24.2M |
| FY22 | $19.9M | $4.4M |
| FY21 | $0 | $0 |
| FY20 | - | - |
| FY19 | - | $2.2M |
| FY18 | - | $4.2M |
| FY17 | - | $1.5M |
| FY16 | - | $25.9M |
| FY15 | - | $3.4M |
| FY14 | - | $216K |
| FY13 | - | $1.3M |
| FY12 | - | $15M |
- Build-A-Bear Workshop
- Consumer median
Show the numbers
| Year | Build-A-Bear Workshop | Consumer median |
|---|---|---|
| FY26 | 9.9% | 1.7% |
| FY25 | 10.4% | 1.1% |
| FY24 | 10.9% | 1.5% |
| FY23 | 10.3% | 2.1% |
| FY22 | 11.5% | 2.5% |
| FY21 | −9% | 2.5% |
| FY20 | 0.1% | 1.8% |
| FY19 | −5.3% | 2.6% |
| FY18 | 2.2% | 3.8% |
| FY17 | 0.4% | 3.8% |
| FY16 | 7.2% | 4.3% |
| FY15 | 3.7% | 3.8% |
| FY14 | −0.6% | 3.6% |
| FY13 | −12.9% | 3.9% |
| FY12 | −4.3% | 4.1% |