Jetblue Airways Corp
JBLU Nasdaq
SEC CIK 1158463
Follow Jetblue Airways
Weekly email: filings, results
Revenue, last quarter
$2.8B
+21.1% vs same quarter last year
Net income
−$257M
−79.7% vs same quarter last year
EPS, diluted
−$0.68
−74.4% vs same quarter last year
Operating cash flow
−$238M
−67.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $9.1B | −$602M |
| FY24 | $9.3B | −$795M |
| FY23 | $9.6B | −$310M |
| FY22 | $9.2B | −$362M |
| FY21 | $6B | −$182M |
| FY20 | $3B | −$1.4B |
| FY19 | $8.1B | $569M |
| FY18 | $7.7B | $189M |
| FY17 | $7B | $1.1B |
| FY16 | $6.6B | $727M |
| FY15 | - | $677M |
| FY14 | - | $401M |
| FY13 | - | $168M |
| FY12 | - | $128M |
| FY11 | - | $86M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −4.1% | −6.6% |
| FY24 | −7.4% | −8.6% |
| FY23 | −2.4% | −3.2% |
| FY22 | −3.3% | −4% |
| FY21 | −1.3% | −3% |
| FY20 | −58% | −45.8% |
| FY19 | 9.9% | 7% |
| FY18 | 3.5% | 2.5% |
| FY17 | 13.9% | 16.3% |
| FY16 | 19.1% | 11% |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.2B |
| FY24 | −$1.3B |
| FY23 | −$728M |
| FY22 | −$388M |
| FY21 | $735M |
| FY20 | −$1.4B |
| FY19 | $517M |
| FY18 | $292M |
| FY17 | $305M |
| FY16 | $782M |
| FY15 | $761M |
| FY14 | $182M |
| FY13 | $143M |
| FY12 | $156M |
| FY11 | $134M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | $160M |
| FY19 | $535M |
| FY18 | $375M |
| FY17 | $380M |
| FY16 | $120M |
| FY15 | - |
| FY14 | $13M |
| FY13 | $3M |
| FY12 | $23M |
| FY11 | - |
- Jetblue Airways
- Industrials median
Show the numbers
| Year | Jetblue Airways | Industrials median |
|---|---|---|
| FY25 | −6.6% | 2.5% |
| FY24 | −8.6% | 3.3% |
| FY23 | −3.2% | 3.7% |
| FY22 | −4% | 3.8% |
| FY21 | −3% | 3.7% |
| FY20 | −45.8% | 0.3% |
| FY19 | 7% | 3.8% |
| FY18 | 2.5% | 3.9% |
| FY17 | 16.3% | 4% |
| FY16 | 11% | 3.8% |
| FY15 | - | 4.4% |
| FY14 | - | 4.8% |
| FY13 | - | 4.9% |
| FY12 | - | 4.6% |
| FY11 | - | 4.8% |