Lloyds Banking Group
British financial institution
LLOY London SE · home listing
LYG NYSE
ISIN GB0008706128 SEC CIK 1160106 LEI 549300PPXHEU2JF0AM85
Follow Lloyds Banking
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | £19.4B | £4.7B |
| FY24 | £34.3B | £4.4B |
| FY23 | £35.4B | £5.5B |
| FY22 | £5.8B | £5.5B |
| FY21 | £37.4B | £5.8B |
| FY20 | £29.2B | £1.3B |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 24% |
| FY24 | 12.9% |
| FY23 | 15.4% |
| FY22 | 94% |
| FY21 | 15.4% |
| FY20 | 4.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | £630M |
| FY24 | −£8.8B |
| FY23 | £1.4B |
| FY22 | £18.2B |
| FY21 | £3.4B |
| FY20 | £24.3B |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | £2B | £1.7B |
| FY24 | £1.8B | £2B |
| FY23 | £1.7B | £2B |
| FY22 | £1.5B | £2B |
| FY21 | £877M | £0 |
| FY20 | £0 | £0 |
- Lloyds Banking
- Financials median
Show the numbers
| Year | Lloyds Banking | Financials median |
|---|---|---|
| FY25 | 24% | 12.6% |
| FY24 | 12.9% | 13.7% |
| FY23 | 15.4% | 11.5% |
| FY22 | 94% | 12.8% |
| FY21 | 15.4% | 18.9% |
| FY20 | 4.5% | 13.3% |