Toronto-Dominion Bank
banking and financial services corporation
TD Toronto Stock Exchange · home listing
0VL8 London SE
TD NYSE
ISIN CA8911605092 SEC CIK 947263 LEI PT3QB789TSUIDF371261
Follow Toronto-Dominion Bank
Weekly email: filings, results
Revenue, last quarter
CAD 16.6B
+18.1% vs same quarter last year
Net income
CAD 4B
+44.8% vs same quarter last year
EPS, diluted
CAD 2.34
+51% vs same quarter last year
Operating cash flow
CAD 12.6B
+125% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CAD 67.8B | CAD 20.5B |
| FY24 | CAD 57.2B | CAD 8.8B |
| FY23 | CAD 50.7B | CAD 10.6B |
| FY22 | CAD 49B | CAD 17.4B |
| FY21 | CAD 42.7B | CAD 14.3B |
| FY20 | CAD 43.6B | CAD 11.9B |
| FY19 | CAD 41.1B | CAD 11.7B |
| FY18 | CAD 38.9B | CAD 11.3B |
| FY17 | CAD 36.2B | CAD 10.5B |
| FY16 | CAD 34.3B | CAD 8.9B |
| FY15 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 30.3% |
| FY24 | 15.5% |
| FY23 | 21% |
| FY22 | 35.5% |
| FY21 | 33.5% |
| FY20 | 27.3% |
| FY19 | 28.5% |
| FY18 | 29.1% |
| FY17 | 29.1% |
| FY16 | 26% |
| FY15 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | CAD 7.7B |
| FY24 | CAD 7.2B |
| FY23 | CAD 5.8B |
| FY22 | CAD 6.7B |
| FY21 | CAD 5.6B |
| FY20 | CAD 3.7B |
| FY19 | CAD 5.2B |
| FY18 | CAD 4.6B |
| FY17 | CAD 4.2B |
| FY16 | CAD 3.8B |
| FY15 | - |
- Toronto-Dominion Bank
- Financials median
Show the numbers
| Year | Toronto-Dominion Bank | Financials median |
|---|---|---|
| FY25 | 30.3% | 12.6% |
| FY24 | 15.5% | 13.7% |
| FY23 | 21% | 11.5% |
| FY22 | 35.5% | 12.8% |
| FY21 | 33.5% | 18.9% |
| FY20 | 27.3% | 13.3% |
| FY19 | 28.5% | 14.4% |
| FY18 | 29.1% | 17.2% |
| FY17 | 29.1% | 11% |
| FY16 | 26% | 11.5% |
| FY15 | - | 9.3% |