First Solar
American company dedicated to the production of photovoltaic modules
FSLR Nasdaq
ISIN US3364331070 SEC CIK 1274494 LEI 549300NPYMLM4NHTOF27
Follow First Solar
Weekly email: filings, results
Revenue, last quarter
$1.2B
−22.8% vs same quarter last year
Net income
$571.1M
+25.2% vs same quarter last year
EPS, diluted
$5.30
+25% vs same quarter last year
Operating cash flow
−$42.9M
−103.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.2B | $1.5B |
| FY24 | $4.2B | $1.3B |
| FY23 | $3.3B | $830.8M |
| FY22 | $2.6B | −$44.2M |
| FY21 | $2.9B | $468.7M |
| FY20 | $2.7B | $398.4M |
| FY19 | $3.1B | −$114.9M |
| FY18 | $2.2B | $144.3M |
| FY17 | $2.9B | −$165.6M |
| FY16 | $2.9B | −$416.1M |
| FY15 | $4.1B | $593.4M |
| FY14 | $3.4B | $396M |
| FY13 | $3.3B | $350.7M |
| FY12 | $3.4B | −$96.3M |
| FY11 | $2.8B | −$39.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 40.6% | 30.6% | 29.3% |
| FY24 | 44.2% | 33.2% | 30.7% |
| FY23 | 39.2% | 25.8% | 25% |
| FY22 | 2.7% | −1% | −1.7% |
| FY21 | 25% | 20.1% | 16% |
| FY20 | 25.1% | 11.7% | 14.7% |
| FY19 | 17.9% | −5.3% | −3.8% |
| FY18 | 17.5% | 1.8% | 6.4% |
| FY17 | 18.7% | 6% | −5.6% |
| FY16 | 22% | −19.6% | −14.3% |
| FY15 | 27.5% | 17.8% | 14.4% |
| FY14 | 24.3% | 12.4% | 11.7% |
| FY13 | 26.1% | 11.2% | 10.6% |
| FY12 | 25.3% | −1.1% | −2.9% |
| FY11 | 35.1% | −2.5% | −1.4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.2B |
| FY24 | −$308.1M |
| FY23 | −$784.5M |
| FY22 | −$30.2M |
| FY21 | −$302.7M |
| FY20 | −$379.5M |
| FY19 | −$494.5M |
| FY18 | −$1.1B |
| FY17 | $826.3M |
| FY16 | −$22.7M |
| FY15 | −$491.6M |
| FY14 | $478M |
| FY13 | $573.6M |
| FY12 | $383M |
| FY11 | −$765.3M |
- First Solar
- Technology median
Show the numbers
| Year | First Solar | Technology median |
|---|---|---|
| FY25 | 29.3% | −2.4% |
| FY24 | 30.7% | −5% |
| FY23 | 25% | −6.7% |
| FY22 | −1.7% | −4.4% |
| FY21 | 16% | −1.7% |
| FY20 | 14.7% | −3% |
| FY19 | −3.8% | 0% |
| FY18 | 6.4% | 0.8% |
| FY17 | −5.6% | 2% |
| FY16 | −14.3% | 2.3% |
| FY15 | 14.4% | 3.1% |
| FY14 | 11.7% | 2.9% |
| FY13 | 10.6% | 3.9% |
| FY12 | −2.9% | 3.9% |
| FY11 | −1.4% | 5.7% |