Shell
British multinational oil and gas company
SHEL London SE · home listing
SHELL Euronext Amsterdam
SHEL NYSE
ISIN GB00B03MLX29 SEC CIK 1306965 LEI 21380068P1DRHMJ8KU70
Follow Shell
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $266.9B | $17.8B |
| FY24 | $284.3B | $16.1B |
| FY23 | $316.6B | $19.4B |
| FY22 | $381.3B | $42.3B |
| FY21 | $261.5B | $20.1B |
| FY20 | $180.5B | −$21.7B |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 6.7% |
| FY24 | 5.7% |
| FY23 | 6.1% |
| FY22 | 11.1% |
| FY21 | 7.7% |
| FY20 | −12% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $8.5B | $13.9B |
| FY24 | $8.7B | $13.9B |
| FY23 | $8.4B | $14.6B |
| FY22 | $7.4B | $18.4B |
| FY21 | $6.3B | $2.9B |
| FY20 | $7.4B | $1.7B |
- Shell
- Energy median
Show the numbers
| Year | Shell | Energy median |
|---|---|---|
| FY25 | 6.7% | 3.1% |
| FY24 | 5.7% | 5.7% |
| FY23 | 6.1% | 9% |
| FY22 | 11.1% | 13.9% |
| FY21 | 7.7% | 2.9% |
| FY20 | −12% | −27.2% |