TotalEnergies SE
French multinational energy and petroleum company
TTE Euronext Paris · home listing
TOT Euronext Brussels
London SE
TTE NYSE
ISIN FR0000120271 SEC CIK 879764 LEI 529900S21EQ1BO4ESM68
Follow TotalEnergies
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $201.2B | $13.1B |
| FY24 | $214.6B | $15.8B |
| FY23 | $237.1B | $21.4B |
| FY22 | $281B | $20.5B |
| FY21 | $205.9B | $16B |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 6.5% |
| FY24 | 7.3% |
| FY23 | 9% |
| FY22 | 7.3% |
| FY21 | 7.8% |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $8.1B | $7.7B |
| FY24 | $7.7B | $8B |
| FY23 | $7.5B | $9.2B |
| FY22 | $10B | $7.7B |
| FY21 | $8.2B | $1.8B |
- TotalEnergies
- Energy median
Show the numbers
| Year | TotalEnergies | Energy median |
|---|---|---|
| FY25 | 6.5% | 3.1% |
| FY24 | 7.3% | 5.7% |
| FY23 | 9% | 9% |
| FY22 | 7.3% | 13.9% |
| FY21 | 7.8% | 2.9% |