Revenue, last quarter
$3.1B
+37.6% vs same quarter last year
Net income
$52.4M
+80.4% vs same quarter last year
EPS, diluted
-
Operating cash flow
$179.8M
+844.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $8.7B | $98M |
| FY24 | $8.7B | $110.3M |
| FY23 | $9.8B | $152.5M |
| FY22 | $11.1B | $362.2M |
| FY21 | $7.6B | $60.8M |
| FY20 | $4.5B | $102.2M |
| FY19 | $6.6B | $35.9M |
| FY18 | $6.8B | $103.9M |
| FY17 | $8.9B | $58.8M |
| FY16 | $8.2B | −$199.4M |
| FY15 | $10.3B | $43.6M |
| FY14 | $17.3B | $117M |
| FY13 | $19.6B | $41.1M |
| FY12 | $17.6B | - |
| FY11 | $14.8B | $19.4M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 12.2% | 2.7% | 1.1% |
| FY24 | 12.2% | 2.9% | 1.3% |
| FY23 | 10% | 2.5% | 1.6% |
| FY22 | 9.8% | 4.1% | 3.2% |
| FY21 | 9.5% | 1.9% | 0.8% |
| FY20 | 15.9% | 4.2% | 2.3% |
| FY19 | 10.1% | 2.1% | 0.5% |
| FY18 | 9.6% | 2.9% | 1.5% |
| FY17 | 6.5% | 1.3% | 0.7% |
| FY16 | 6.6% | −1.8% | −2.4% |
| FY15 | 5.8% | 1.1% | 0.4% |
| FY14 | 3.2% | 1% | 0.7% |
| FY13 | 2.1% | 0.4% | 0.2% |
| FY12 | 1.9% | 0.5% | - |
| FY11 | 1.4% | 0.4% | 0.1% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $193.3M |
| FY24 | −$71.7M |
| FY23 | $423.6M |
| FY22 | $373.2M |
| FY21 | −$51.5M |
| FY20 | $236.2M |
| FY19 | $11.5M |
| FY18 | $99.7M |
| FY17 | $298.6M |
| FY16 | −$191.2M |
| FY15 | −$30.4M |
| FY14 | $249.8M |
| FY13 | $188M |
| FY12 | $187.6M |
| FY11 | −$33.3M |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $10M |
| FY24 | $14.2M |
| FY23 | $3.5M |
| FY22 | $2.9M |
| FY21 | $3.8M |
| FY20 | $291K |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $3.9M |
| FY14 | $8.6M |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Global Partners
- Consumer median
Show the numbers
| Year | Global Partners | Consumer median |
|---|---|---|
| FY25 | 1.1% | 1.1% |
| FY24 | 1.3% | 1.5% |
| FY23 | 1.6% | 2.1% |
| FY22 | 3.2% | 2.5% |
| FY21 | 0.8% | 2.5% |
| FY20 | 2.3% | 1.8% |
| FY19 | 0.5% | 2.6% |
| FY18 | 1.5% | 3.8% |
| FY17 | 0.7% | 3.8% |
| FY16 | −2.4% | 4.3% |
| FY15 | 0.4% | 3.8% |
| FY14 | 0.7% | 3.6% |
| FY13 | 0.2% | 3.9% |
| FY12 | - | 4.1% |
| FY11 | 0.1% | 2.9% |