Revenue, last quarter
$9.1M
−48.6% vs same quarter last year
Net income
$1.5M
+583% vs same quarter last year
EPS, diluted
$0.18
+500% vs same quarter last year
Operating cash flow
$2.2M
+217% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $43M | −$1.1M |
| FY24 | $5.2M | −$2M |
| FY23 | $6M | −$2.7M |
| FY22 | $7.1M | −$2.7M |
| FY21 | $4.7M | −$2.9M |
| FY20 | $6.1M | −$544K |
| FY19 | $5.9M | −$3.6M |
| FY18 | $7.5M | −$3M |
| FY17 | $9.2M | −$4.1M |
| FY16 | $10.1M | −$21.3M |
| FY15 | $14.1M | −$13.3M |
| FY14 | $14.5M | −$24.5M |
| FY13 | $18M | −$43.7M |
| FY12 | $29.3M | −$49.5M |
| FY11 | $33.9M | −$16.1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 5.6% | −3.7% | −2.6% |
| FY24 | 21.2% | −56% | −39.3% |
| FY23 | 16.8% | −56.9% | −45% |
| FY22 | 19.9% | −45.4% | −38.9% |
| FY21 | 21.1% | −82.4% | −60.2% |
| FY20 | 26.4% | −34.6% | −9% |
| FY19 | 7.7% | −62.7% | −60.4% |
| FY18 | −5.8% | −49.4% | −39.8% |
| FY17 | 0.9% | −46.7% | −44.4% |
| FY16 | −48.3% | −203.2% | −209.8% |
| FY15 | −29% | −94.2% | −94% |
| FY14 | −78% | −171.3% | −169% |
| FY13 | −81.8% | −237.7% | −243.4% |
| FY12 | −19.1% | −124.2% | −168.8% |
| FY11 | 13.2% | −34.6% | −47.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.6M |
| FY24 | −$484K |
| FY23 | −$1.2M |
| FY22 | −$1.8M |
| FY21 | −$1.8M |
| FY20 | −$1.3M |
| FY19 | −$3.6M |
| FY18 | −$1.5M |
| FY17 | −$2.3M |
| FY16 | −$4.2M |
| FY15 | −$6.1M |
| FY14 | −$18.4M |
| FY13 | −$17.2M |
| FY12 | −$27.4M |
| FY11 | −$23.5M |
- SemiLEDs
- Technology median
Show the numbers
| Year | SemiLEDs | Technology median |
|---|---|---|
| FY25 | −2.6% | −2.3% |
| FY24 | −39.3% | −5% |
| FY23 | −45% | −6.7% |
| FY22 | −38.9% | −4.4% |
| FY21 | −60.2% | −1.7% |
| FY20 | −9% | −3% |
| FY19 | −60.4% | 0% |
| FY18 | −39.8% | 0.8% |
| FY17 | −44.4% | 2% |
| FY16 | −209.8% | 2.3% |
| FY15 | −94% | 3.1% |
| FY14 | −169% | 2.9% |
| FY13 | −243.4% | 3.9% |
| FY12 | −168.8% | 3.9% |
| FY11 | −47.5% | 5.7% |