Canadian Solar Inc.
global energy provider
CSIQ Nasdaq
SEC CIK 1375877
Follow Canadian Solar
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.6B | −$104.1M |
| FY24 | $6B | $36.1M |
| FY23 | $7.6B | $274.2M |
| FY22 | $7.5B | $298.6M |
| FY21 | $5.3B | $109.9M |
| FY20 | $3.5B | $147.2M |
| FY19 | $3.2B | $166.6M |
| FY18 | $3.7B | $242.4M |
| FY17 | $3.4B | $103M |
| FY16 | $2.9B | $65.3M |
| FY15 | $3.5B | $173.3M |
| FY14 | $3B | $243.9M |
| FY13 | $1.7B | $45.6M |
| FY12 | $1.3B | −$195.2M |
| FY11 | $1.9B | −$90.9M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 18.3% | 0.8% | −1.9% |
| FY24 | 16.7% | −0.5% | 0.6% |
| FY23 | 16.8% | 6% | 3.6% |
| FY22 | 16.9% | 4.8% | 4% |
| FY21 | 17.2% | 3.6% | 2.1% |
| FY20 | 19.8% | 6.3% | 4.2% |
| FY19 | 22.4% | 8.1% | 5.2% |
| FY18 | 20.7% | 9.7% | 6.5% |
| FY17 | 18.8% | 7.9% | 3% |
| FY16 | 14.6% | 3.3% | 2.3% |
| FY15 | 16.6% | 7.1% | 5% |
| FY14 | 19.6% | 12.4% | 8.2% |
| FY13 | 16.7% | 7.9% | 2.8% |
| FY12 | 7% | −11% | −15.1% |
| FY11 | 9.6% | 0.4% | −4.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$1.2B |
| FY24 | −$2B |
| FY23 | −$431.8M |
| FY22 | $289.5M |
| FY21 | −$837M |
| FY20 | - |
| FY19 | - |
| FY18 | −$100M |
| FY17 | −$73.1M |
| FY16 | −$564.8M |
| FY15 | $322.8M |
| FY14 | $215.4M |
| FY13 | $206.4M |
| FY12 | −$208.2M |
| FY11 | −$145.3M |
- Canadian Solar
- Technology median
Show the numbers
| Year | Canadian Solar | Technology median |
|---|---|---|
| FY25 | −1.9% | −2.3% |
| FY24 | 0.6% | −5% |
| FY23 | 3.6% | −6.7% |
| FY22 | 4% | −4.4% |
| FY21 | 2.1% | −1.7% |
| FY20 | 4.2% | −3% |
| FY19 | 5.2% | 0% |
| FY18 | 6.5% | 0.8% |
| FY17 | 3% | 2% |
| FY16 | 2.3% | 2.3% |
| FY15 | 5% | 3.1% |
| FY14 | 8.2% | 2.9% |
| FY13 | 2.8% | 3.9% |
| FY12 | −15.1% | 3.9% |
| FY11 | −4.8% | 5.7% |