Jinko Solar
Chinese solar panel manufacturer
JKS NYSE
ISIN US47759T1007 SEC CIK 1481513 LEI 529900Y93WNCS05FG852
Follow Jinko Solar
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 65.5B | −CNY 4.4B |
| FY24 | CNY 405.2M | - |
| FY23 | CNY 368.9M | CNY 3.4B |
| FY22 | CNY 333.2M | CNY 620.5M |
| FY21 | CNY 40.8B | CNY 721M |
| FY20 | CNY 35.1B | - |
| FY19 | CNY 29.7B | CNY 898.7M |
| FY18 | CNY 25B | CNY 406.5M |
| FY17 | CNY 26.5B | CNY 141.7M |
| FY16 | CNY 21.4B | CNY 1.8B |
| FY15 | CNY 15.5B | CNY 683.8M |
| FY14 | CNY 9.7B | CNY 673M |
| FY13 | CNY 7.1B | CNY 188M |
| FY12 | CNY 4.8B | −CNY 1.5B |
| FY11 | CNY 7.4B | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 2.2% | −13.6% | −6.8% |
| FY24 | - | −825.4% | - |
| FY23 | - | 1651.4% | 934.4% |
| FY22 | - | 128.8% | 186.2% |
| FY21 | 16.3% | 2.7% | 1.8% |
| FY20 | 17.6% | 5.1% | - |
| FY19 | 18.3% | 5.8% | 3% |
| FY18 | 14% | 2.6% | 1.6% |
| FY17 | 11.3% | 1.2% | 0.5% |
| FY16 | 18.1% | 6.3% | 8.5% |
| FY15 | 19% | 7.3% | 4.4% |
| FY14 | 21.5% | 8.7% | 6.9% |
| FY13 | 20.3% | 9.1% | 2.7% |
| FY12 | 4.8% | −25.7% | −32.2% |
| FY11 | 15.6% | 4.3% | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CNY 2.1B |
| FY24 | CNY 7.8B |
| FY23 | −CNY 1.8B |
| FY22 | −CNY 18.1B |
| FY21 | −CNY 8.2B |
| FY20 | −CNY 3.5B |
| FY19 | −CNY 1.9B |
| FY18 | −CNY 1.8B |
| FY17 | −CNY 2.4B |
| FY16 | −CNY 3.8B |
| FY15 | CNY 478.4M |
| FY14 | −CNY 302.9M |
| FY13 | CNY 161.8M |
| FY12 | CNY 475.1M |
| FY11 | −CNY 2.6B |
- Jinko Solar
- Technology median
Show the numbers
| Year | Jinko Solar | Technology median |
|---|---|---|
| FY25 | −6.8% | −2.3% |
| FY24 | - | −5% |
| FY23 | 934.4% | −6.7% |
| FY22 | 186.2% | −4.4% |
| FY21 | 1.8% | −1.7% |
| FY20 | - | −3% |
| FY19 | 3% | 0% |
| FY18 | 1.6% | 0.8% |
| FY17 | 0.5% | 2% |
| FY16 | 8.5% | 2.3% |
| FY15 | 4.4% | 3.1% |
| FY14 | 6.9% | 2.9% |
| FY13 | 2.7% | 3.9% |
| FY12 | −32.2% | 3.9% |
| FY11 | - | 5.7% |