JOYY
Chinese internet company
YY Nasdaq
ISIN US46591M1099 SEC CIK 1530238 LEI 549300N6CHVU5CQZPW24
Follow JOYY
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | CNY 13.2B | CNY 9.7B |
| FY19 | CNY 6.2B | CNY 3.4B |
| FY18 | CNY 829.5M | CNY 2.2B |
| FY17 | CNY 11.6B | CNY 2.5B |
| FY16 | CNY 8.2B | CNY 1.5B |
| FY15 | CNY 5.9B | CNY 1B |
| FY14 | CNY 3.7B | CNY 1.1B |
| FY13 | CNY 1.8B | CNY 477.7M |
| FY12 | - | CNY 89.2M |
| FY11 | - | −CNY 83.2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | - | - | - |
| FY24 | - | - | - |
| FY23 | - | - | - |
| FY22 | - | - | - |
| FY21 | - | - | - |
| FY20 | 28.1% | −21.3% | 73.1% |
| FY19 | 27% | −57% | 55.2% |
| FY18 | 12.5% | −151.3% | 266.3% |
| FY17 | 39.4% | 23.3% | 21.7% |
| FY16 | 37.8% | 21.6% | 18.6% |
| FY15 | 39.3% | 19.7% | 17.5% |
| FY14 | 49.7% | 29.3% | 28.9% |
| FY13 | 51.6% | 26.1% | 26.2% |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | CNY 2.4B |
| FY19 | CNY 3.7B |
| FY18 | CNY 4.2B |
| FY17 | CNY 3.3B |
| FY16 | CNY 2.3B |
| FY15 | CNY 1.6B |
| FY14 | CNY 1.1B |
| FY13 | CNY 835.6M |
| FY12 | CNY 296M |
| FY11 | CNY 52.9M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | CNY 446.3M | CNY 732.9M |
| FY19 | CNY 0 | CNY 168.1M |
| FY18 | CNY 0 | CNY 0 |
| FY17 | - | CNY 0 |
| FY16 | - | CNY 0 |
| FY15 | - | CNY 1B |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | - | - |
| FY11 | - | - |
- JOYY
- Technology median
Show the numbers
| Year | JOYY | Technology median |
|---|---|---|
| FY25 | - | −2.3% |
| FY24 | - | −5% |
| FY23 | - | −6.7% |
| FY22 | - | −4.4% |
| FY21 | - | −1.7% |
| FY20 | 73.1% | −3% |
| FY19 | 55.2% | 0% |
| FY18 | 266.3% | 0.8% |
| FY17 | 21.7% | 2% |
| FY16 | 18.6% | 2.3% |
| FY15 | 17.5% | 3.1% |
| FY14 | 28.9% | 2.9% |
| FY13 | 26.2% | 3.9% |
| FY12 | - | 3.9% |
| FY11 | - | 5.7% |