Revenue, last quarter
$3.4M
+167.3% vs same quarter last year
Net income
−$2.5M
−18.8% vs same quarter last year
EPS, diluted
−$0.45
+65.6% vs same quarter last year
Operating cash flow
−$2.2M
+12.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $5.6M | −$9.6M |
| FY24 | $768K | −$18.4M |
| FY23 | $474K | −$19.4M |
| FY22 | $851.3K | −$26.3M |
| FY21 | $756.8K | −$41.4M |
| FY20 | $327.4K | −$31.8M |
| FY19 | $200.1K | −$38.4M |
| FY18 | $514.8K | −$50.8M |
| FY17 | $1.2M | −$49.4M |
| FY16 | $1.5M | −$45.8M |
| FY15 | $2.5M | −$27.6M |
| FY14 | $0 | −$45.6M |
| FY13 | $0 | −$5.5M |
| FY12 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 36% | −177.9% | −170.4% |
| FY24 | 1.6% | −2397.1% | −2395.6% |
| FY23 | 41.1% | −4662.2% | −4085.8% |
| FY22 | −50.1% | −3134.7% | −3086.4% |
| FY21 | - | −5474.8% | −5474.1% |
| FY20 | 61.3% | −9744.7% | −9724.2% |
| FY19 | - | −19390.1% | −19185.8% |
| FY18 | - | −9892.6% | −9875.3% |
| FY17 | - | −4279.7% | −4278.7% |
| FY16 | - | −3156.5% | −3155.6% |
| FY15 | - | −1103.1% | −1102.5% |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$12.5M |
| FY24 | −$17.7M |
| FY23 | −$19.4M |
| FY22 | −$23.8M |
| FY21 | −$29.1M |
| FY20 | −$24.9M |
| FY19 | −$26.8M |
| FY18 | −$33.4M |
| FY17 | −$35.2M |
| FY16 | −$34.2M |
| FY15 | −$21M |
| FY14 | −$17.2M |
| FY13 | −$3.6M |
| FY12 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | $0 |
| FY14 | $0 |
| FY13 | $29.6K |
| FY12 | - |
- Energous
- Technology median
Show the numbers
| Year | Energous | Technology median |
|---|---|---|
| FY25 | −170.4% | −2.4% |
| FY24 | −2395.6% | −5% |
| FY23 | −4085.8% | −6.7% |
| FY22 | −3086.4% | −4.4% |
| FY21 | −5474.1% | −1.7% |
| FY20 | −9724.2% | −3% |
| FY19 | −19185.8% | 0% |
| FY18 | −9875.3% | 0.8% |
| FY17 | −4278.7% | 2% |
| FY16 | −3155.6% | 2.3% |
| FY15 | −1102.5% | 3.1% |
| FY14 | - | 2.9% |
| FY13 | - | 3.9% |
| FY12 | - | 3.9% |