Antero Midstream Corp
AM NYSE
SEC CIK 1623925
Follow Antero Midstream
Weekly email: filings, results
Revenue, last quarter
$327M
+10.9% vs same quarter last year
Net income
$392.7M
+238.5% vs same quarter last year
EPS, diluted
$0.82
+241.7% vs same quarter last year
Operating cash flow
$600.3M
+182% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.2B | $418M |
| FY24 | $1.1B | $401M |
| FY23 | $1B | $372M |
| FY22 | $920M | $326M |
| FY21 | $898.2M | $332M |
| FY20 | $900.7M | −$122.5M |
| FY19 | $792.6M | −$355.1M |
| FY18 | $142.9M | $66.6M |
| FY17 | $69.7M | $4.9M |
| FY16 | $16.9M | $9.7M |
| FY15 | $1.3M | $781K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 54.2% | 35.2% |
| FY24 | 59.6% | 36.3% |
| FY23 | 58.7% | 35.7% |
| FY22 | 58.6% | 35.4% |
| FY21 | 61.8% | 37% |
| FY20 | −13.1% | −13.6% |
| FY19 | −50.3% | −44.8% |
| FY18 | −30.7% | 46.6% |
| FY17 | −59% | 7.1% |
| FY16 | 95.2% | 57.3% |
| FY15 | - | 61.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | $774M |
| FY23 | $778.8M |
| FY22 | $482.9M |
| FY21 | - |
| FY20 | $595.5M |
| FY19 | $355M |
| FY18 | - |
| FY17 | - |
| FY16 | - |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $439M | $135M |
| FY24 | $437.6M | $28.7M |
| FY23 | $434.8M | - |
| FY22 | $432.8M | - |
| FY21 | $471.2M | - |
| FY20 | $589.6M | $24.7M |
| FY19 | $492.1M | $125.5M |
| FY18 | $84.2M | - |
| FY17 | $16M | - |
| FY16 | - | - |
| FY15 | - | - |
- Antero Midstream
- Utilities median
Show the numbers
| Year | Antero Midstream | Utilities median |
|---|---|---|
| FY25 | 35.2% | 11.3% |
| FY24 | 36.3% | 11.7% |
| FY23 | 35.7% | 11.1% |
| FY22 | 35.4% | 10.1% |
| FY21 | 37% | 11.1% |
| FY20 | −13.6% | 7.2% |
| FY19 | −44.8% | 10.5% |
| FY18 | 46.6% | 10% |
| FY17 | 7.1% | 8.5% |
| FY16 | 57.3% | 7.2% |
| FY15 | 61.8% | 6.2% |