Financials
Reported figures only · latest: Q4 2025
CNY · US GAAP
Source: SEC XBRL filings
· latest filing
The long view
Fiscal years as reported · SEC XBRL filings, US GAAP
Revenue and net income11 fiscal yearsShow the numbers
| Year | Revenue | Net income |
|---|
| FY25 | CNY 87.5B | −CNY 14.9B |
|---|
| FY24 | CNY 65.7B | −CNY 22.4B |
|---|
| FY23 | CNY 55.6B | −CNY 20.7B |
|---|
| FY22 | CNY 49.3B | −CNY 14.4B |
|---|
| FY21 | CNY 36.1B | −CNY 4B |
|---|
| FY20 | CNY 16.3B | −CNY 5.3B |
|---|
| FY19 | CNY 7.8B | −CNY 11.3B |
|---|
| FY18 | CNY 5B | −CNY 9.6B |
|---|
| FY17 | CNY 0 | −CNY 5B |
|---|
| FY16 | CNY 0 | −CNY 2.6B |
|---|
| FY15 | - | - |
|---|
MarginsShare of revenue- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|
| FY25 | 13.6% | −16% | −17.1% |
|---|
| FY24 | 9.9% | −33.3% | −34.1% |
|---|
| FY23 | 5.5% | −40.7% | −37.3% |
|---|
| FY22 | 10.4% | −31.7% | −29.3% |
|---|
| FY21 | 18.9% | −12.4% | −11.1% |
|---|
| FY20 | 11.5% | −28.3% | −32.6% |
|---|
| FY19 | −15.3% | −141.6% | −144.4% |
|---|
| FY18 | −5.2% | −193.8% | −194.7% |
|---|
| FY17 | - | - | - |
|---|
| FY16 | - | - | - |
|---|
| FY15 | - | - | - |
|---|
Free cash flowOperating cash flow minus capital expenditureShow the numbers
| Year | Free cash flow |
|---|
| FY25 | −CNY 3.1B |
|---|
| FY24 | −CNY 17B |
|---|
| FY23 | −CNY 15.7B |
|---|
| FY22 | −CNY 10.8B |
|---|
| FY21 | −CNY 2.1B |
|---|
| FY20 | CNY 823.2M |
|---|
| FY19 | −CNY 10.4B |
|---|
| FY18 | −CNY 10.6B |
|---|
| FY17 | −CNY 5.7B |
|---|
| FY16 | - |
|---|
| FY15 | - |
|---|
Net margin vs the sectorMedian of Consumer companies filing with the SECShow the numbers
| Year | NIO | Consumer median |
|---|
| FY25 | −17.1% | 1.1% |
|---|
| FY24 | −34.1% | 1.5% |
|---|
| FY23 | −37.3% | 2.1% |
|---|
| FY22 | −29.3% | 2.5% |
|---|
| FY21 | −11.1% | 2.5% |
|---|
| FY20 | −32.6% | 1.8% |
|---|
| FY19 | −144.4% | 2.6% |
|---|
| FY18 | −194.7% | 3.8% |
|---|
| FY17 | - | 3.8% |
|---|
| FY16 | - | 4.3% |
|---|
| FY15 | - | 3.8% |
|---|