StoneCo Ltd.
financial technology company
STNE Nasdaq
SEC CIK 1745431
Follow StoneCo Ltd.
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | −BRL 1.5B |
| FY23 | BRL 1.6B |
| FY22 | −BRL 519.4M |
| FY21 | −BRL 1.4B |
| FY20 | BRL 854.1M |
| FY19 | BRL 803.2M |
| FY18 | BRL 301.2M |
| FY17 | −BRL 108.7M |
| FY16 | −BRL 119.8M |
| FY15 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −BRL 4.4B |
| FY23 | BRL 911.5M |
| FY22 | BRL 1.3B |
| FY21 | BRL 2.5B |
| FY20 | −BRL 315.7M |
| FY19 | −BRL 3B |
| FY18 | −BRL 2.6B |
| FY17 | −BRL 1.4B |
| FY16 | −BRL 525M |
| FY15 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | BRL 10.5M | BRL 1.6B |
| FY23 | BRL 6M | BRL 292.7M |
| FY22 | BRL 3.6M | BRL 0 |
| FY21 | BRL 3M | BRL 988.8M |
| FY20 | BRL 904K | BRL 76.4M |
| FY19 | BRL 4K | BRL 90K |
| FY18 | BRL 0 | BRL 142.4M |
| FY17 | - | BRL 280.8M |
| FY16 | - | - |
| FY15 | - | - |