Meridian Corporation
Public company; Bank in Western Pennsylvania
MRBK Nasdaq
SEC CIK 1750735 LEI 254900V9Q3EHA3CYRI43
Follow Meridian
Weekly email: filings, results
Revenue, last quarter
$1.9M
+16.6% vs same quarter last year
Net income
$5.2M
−21.8% vs same quarter last year
EPS, diluted
$0.43
−25.9% vs same quarter last year
Operating cash flow
$12.6M
−48.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $6.3M | $21.8M |
| FY24 | $5.7M | $16.3M |
| FY23 | $4.9M | $13.2M |
| FY22 | $4.7M | $21.8M |
| FY21 | - | $35.6M |
| FY20 | - | $26.4M |
| FY19 | - | $10.5M |
| FY18 | - | $8.2M |
| FY17 | - | $3M |
| FY16 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 345.2% |
| FY24 | 284.2% |
| FY23 | 267.9% |
| FY22 | 461.2% |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | - |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $22.6M |
| FY24 | $9M |
| FY23 | $17M |
| FY22 | $81.8M |
| FY21 | $159.7M |
| FY20 | −$159.2M |
| FY19 | $20.8M |
| FY18 | $9.4M |
| FY17 | $8.1M |
| FY16 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $5.7M | - |
| FY24 | $5.6M | $0 |
| FY23 | $5.6M | $4.3M |
| FY22 | $10.9M | $13M |
| FY21 | $9.7M | $3M |
| FY20 | $1.5M | $5.7M |
| FY19 | - | $3K |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
- Meridian
- Financials median
Show the numbers
| Year | Meridian | Financials median |
|---|---|---|
| FY25 | 345.2% | 12.6% |
| FY24 | 284.2% | 13.7% |
| FY23 | 267.9% | 11.5% |
| FY22 | 461.2% | 12.8% |
| FY21 | - | 18.9% |
| FY20 | - | 13.3% |
| FY19 | - | 14.4% |
| FY18 | - | 17.2% |
| FY17 | - | 11% |
| FY16 | - | 11.5% |