Remitly Global, Inc.
RELY Nasdaq
SEC CIK 1782170
Follow Remitly Global
Weekly email: filings, results
Revenue, last quarter
$509.8M
+21.5% vs same quarter last year
Net income
$67.6M
+665.1% vs same quarter last year
EPS, diluted
$0.30
+650% vs same quarter last year
Operating cash flow
$93M
+3.7% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.6B | $67.9M |
| FY24 | $1.3B | −$37M |
| FY23 | $944.3M | −$117.8M |
| FY22 | $653.6M | −$114M |
| FY21 | $458.6M | −$38.8M |
| FY20 | $257M | −$32.6M |
| FY19 | $126.6M | −$51.4M |
| FY18 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 4.7% | 4.2% |
| FY24 | −3.1% | −2.9% |
| FY23 | −12.1% | −12.5% |
| FY22 | −18.5% | −17.4% |
| FY21 | −8.7% | −8.5% |
| FY20 | −11.4% | −12.7% |
| FY19 | −40% | −40.6% |
| FY18 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $295.7M |
| FY24 | $105.6M |
| FY23 | $63.9M |
| FY22 | −$112.3M |
| FY21 | −$20.3M |
| FY20 | −$116.3M |
| FY19 | $3.4M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $23.9M |
| FY24 | $0 |
| FY23 | $0 |
| FY22 | - |
| FY21 | $0 |
| FY20 | $0 |
| FY19 | $7M |
| FY18 | - |
- Remitly Global
- Industrials median
Show the numbers
| Year | Remitly Global | Industrials median |
|---|---|---|
| FY25 | 4.2% | 2.5% |
| FY24 | −2.9% | 3.3% |
| FY23 | −12.5% | 3.7% |
| FY22 | −17.4% | 3.8% |
| FY21 | −8.5% | 3.7% |
| FY20 | −12.7% | 0.2% |
| FY19 | −40.6% | 3.8% |
| FY18 | - | 3.9% |