Cipher Digital Inc.
CIFR Nasdaq
SEC CIK 1819989
Follow Cipher Digital
Weekly email: filings, results
Revenue, last quarter
$26.7M
−62.8% vs same quarter last year
EPS, diluted
$0.08
+900% vs same quarter last year
Operating cash flow
−$131.2M
−162.1% vs same quarter last year
Operating income
−$71.9M
−91.2% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $223.9M | −$822.2M |
| FY24 | $151.3M | −$44.6M |
| FY23 | $126.8M | −$25.8M |
| FY22 | $3M | −$39.1M |
| FY21 | - | - |
| FY20 | - | −$107K |
| FY19 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 63.7% | −188.2% | −367.2% |
| FY24 | 58.8% | −28.9% | −29.5% |
| FY23 | 60.3% | −15.9% | −20.3% |
| FY22 | 75.4% | −1232.2% | −1285.9% |
| FY21 | - | - | - |
| FY20 | - | - | - |
| FY19 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$695.9M |
| FY24 | −$227M |
| FY23 | −$114.7M |
| FY22 | −$60.1M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | $89.6M |
| FY24 | $27.6M |
| FY23 | $3.9M |
| FY22 | $3.1M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
- Cipher Digital
- Financials median
Show the numbers
| Year | Cipher Digital | Financials median |
|---|---|---|
| FY25 | −367.2% | 12.6% |
| FY24 | −29.5% | 13.7% |
| FY23 | −20.3% | 11.5% |
| FY22 | −1285.9% | 12.8% |
| FY21 | - | 18.9% |
| FY20 | - | 13.3% |
| FY19 | - | 14.4% |