Zhihu
Chinese question-and-answer website
ZH Nasdaq · home listing
ZH NYSE
ISIN US98955N1081 SEC CIK 1835724
Follow Zhihu
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | CNY 2.7B | −CNY 195.2M |
| FY24 | CNY 3.6B | −CNY 169M |
| FY23 | CNY 4.2B | −CNY 839.5M |
| FY22 | CNY 3.6B | −CNY 1.6B |
| FY21 | CNY 3B | −CNY 1.3B |
| FY20 | CNY 1.4B | −CNY 517.6M |
| FY19 | CNY 670.5M | −CNY 1B |
| FY18 | - | - |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 59.9% | −18.5% | −7.1% |
| FY24 | 60.6% | −13.4% | −4.7% |
| FY23 | 54.7% | −25.5% | −20% |
| FY22 | 50.2% | −44.5% | −43.8% |
| FY21 | 52.5% | −47% | −43.9% |
| FY20 | 56% | −44.6% | −38.3% |
| FY19 | 46.6% | −157.9% | −149.8% |
| FY18 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CNY 364.9M |
| FY24 | −CNY 282.9M |
| FY23 | −CNY 424M |
| FY22 | −CNY 1.1B |
| FY21 | −CNY 447.7M |
| FY20 | −CNY 246.4M |
| FY19 | −CNY 720.1M |
| FY18 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | CNY 167.1M |
| FY24 | CNY 400.7M |
| FY23 | CNY 369.6M |
| FY22 | CNY 128M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
- Zhihu
- Industrials median
Show the numbers
| Year | Zhihu | Industrials median |
|---|---|---|
| FY25 | −7.1% | 2.5% |
| FY24 | −4.7% | 3.3% |
| FY23 | −20% | 3.7% |
| FY22 | −43.8% | 3.8% |
| FY21 | −43.9% | 3.7% |
| FY20 | −38.3% | 0.3% |
| FY19 | −149.8% | 3.8% |
| FY18 | - | 3.9% |