Revenue, last quarter
$445K
+32.1% vs same quarter last year
Net income
−$342.3K
+86.4% vs same quarter last year
EPS, diluted
−$0.01
+91.5% vs same quarter last year
Operating cash flow
−$872.9K
+24.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $3M | −$3.7M |
| FY24 | $3.3M | −$183.7K |
| FY23 | $3.6M | $386.1K |
| FY22 | $3M | $323.2K |
| FY21 | - | - |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −148.6% | −124% |
| FY24 | −5.5% | −5.6% |
| FY23 | 7.1% | 10.9% |
| FY22 | 15.6% | 10.7% |
| FY21 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$3.1M |
| FY24 | −$37K |
| FY23 | $700.1K |
| FY22 | $368.7K |
| FY21 | - |
- Powerus
- Consumer median
Show the numbers
| Year | Powerus | Consumer median |
|---|---|---|
| FY25 | −124% | 1.1% |
| FY24 | −5.6% | 1.5% |
| FY23 | 10.9% | 2.1% |
| FY22 | 10.7% | 2.5% |
| FY21 | - | 2.5% |