Mobico Group
British transport group
MCG London SE
ISIN GB0006215205 LEI 213800A8IQEMY8PA5X34
Follow Mobico
Weekly email: filings, results
EPS, diluted
-
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | - | - |
| FY25 | - | - |
| FY24 | £3.4B | −£802.8M |
| FY23 | £3.2B | −£163.8M |
| FY22 | £2.8B | −£221.8M |
| FY21 | £2.2B | −£81.6M |
| FY20 | £2B | −£331.7M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | - | - |
| FY25 | - | - |
| FY24 | −15.2% | −23.5% |
| FY23 | −0.7% | −5.2% |
| FY22 | −5.6% | −7.9% |
| FY21 | −1.7% | −3.8% |
| FY20 | −19.5% | −17% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | - |
| FY25 | - |
| FY24 | £63.4M |
| FY23 | £101.8M |
| FY22 | £52.2M |
| FY21 | £2.4M |
| FY20 | −£329.3M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY26 | - | - |
| FY25 | - | - |
| FY24 | £0 | £2.2M |
| FY23 | £41.1M | £0 |
| FY22 | £0 | £300K |
| FY21 | £0 | £2.5M |
| FY20 | £0 | £3.9M |
- Mobico
- Industrials median
Show the numbers
| Year | Mobico | Industrials median |
|---|---|---|
| FY26 | - | 1.9% |
| FY25 | - | 2.5% |
| FY24 | −23.5% | 3.3% |
| FY23 | −5.2% | 3.7% |
| FY22 | −7.9% | 3.8% |
| FY21 | −3.8% | 3.7% |
| FY20 | −17% | 0.3% |