FirstGroup plc
international transport group
FGP London SE
ISIN GB0003452173 LEI 549300DEJZCPWA4HKM93
Follow FirstGroup
Weekly email: filings, results
Revenue, last year
£4.8B
−6.2% vs prior year
Net income
£118.3M
−7.2% vs prior year
EPS, diluted
£0.21
+0.5% vs prior year
Operating cash flow
£615.6M
−18.4% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY26 | £4.8B | £118.3M |
| FY25 | £5.1B | £127.5M |
| FY24 | £4.7B | −£15.9M |
| FY23 | £4.8B | £87.1M |
| FY22 | £4.6B | £636.4M |
| FY21 | £4.3B | £78.4M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY26 | 4.6% | 2.5% |
| FY25 | 4.4% | 2.5% |
| FY24 | 1% | −0.3% |
| FY23 | 3.2% | 1.8% |
| FY22 | 2.7% | 13.9% |
| FY21 | 4% | 1.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY26 | £373.8M |
| FY25 | £603.5M |
| FY24 | £326.4M |
| FY23 | £400.1M |
| FY22 | −£176.5M |
| FY21 | £787.9M |
Show the numbers
| Year | Dividends |
|---|---|
| FY26 | £38.9M |
| FY25 | £34.2M |
| FY24 | £29.5M |
| FY23 | £14.7M |
| FY22 | - |
| FY21 | - |
- FirstGroup
- Industrials median
Show the numbers
| Year | FirstGroup | Industrials median |
|---|---|---|
| FY26 | 2.5% | 1.9% |
| FY25 | 2.5% | 2.5% |
| FY24 | −0.3% | 3.3% |
| FY23 | 1.8% | 3.7% |
| FY22 | 13.9% | 3.8% |
| FY21 | 1.8% | 3.7% |