Lerøy
Norwegian seafood company
Oslo Børs
ISIN NO0003096208 LEI 5967007LIEEXZXJ2JK50
Follow Lerøy
Weekly email: filings, results
Revenue, last year
NOK 34.4B
+10.4% vs prior year
Net income
NOK 366M
−86.3% vs prior year
EPS, diluted
NOK 0.61
−86.4% vs prior year
Operating cash flow
NOK 4.1B
+101.6% vs prior year
Source: ESEF annual reports · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | NOK 34.4B | NOK 366M |
| FY24 | NOK 31.1B | NOK 2.7B |
| FY23 | NOK 30.9B | NOK 272.5M |
| FY22 | NOK 26.6B | NOK 2.9B |
| FY21 | NOK 23.1B | NOK 2.6B |
| FY20 | NOK 20B | NOK 794.3M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 3.1% | 1.1% |
| FY24 | 9.5% | 8.6% |
| FY23 | 10.5% | 0.9% |
| FY22 | 16.1% | 10.9% |
| FY21 | 15.6% | 11.4% |
| FY20 | 5.6% | 4% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | NOK 2.5B |
| FY24 | NOK 311.3M |
| FY23 | NOK 2B |
| FY22 | NOK 1.4B |
| FY21 | NOK 2.7B |
| FY20 | NOK 1.2B |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | NOK 1.5B |
| FY24 | NOK 1.5B |
| FY23 | NOK 1.5B |
| FY22 | NOK 1.6B |
| FY21 | NOK 1.2B |
| FY20 | NOK 924.3M |
- Lerøy
- Consumer median
Show the numbers
| Year | Lerøy | Consumer median |
|---|---|---|
| FY25 | 1.1% | 1.1% |
| FY24 | 8.6% | 1.5% |
| FY23 | 0.9% | 2.1% |
| FY22 | 10.9% | 2.5% |
| FY21 | 11.4% | 2.5% |
| FY20 | 4% | 1.8% |