Revenue, last quarter
$43.4M
−24.3% vs same quarter last year
Net income
$3.9M
+15.5% vs same quarter last year
EPS, diluted
$0.15
+15.4% vs same quarter last year
Operating cash flow
$6.4M
+165.4% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $241M | $14.6M |
| FY24 | $180.4M | $6.8M |
| FY23 | $171.7M | $7.1M |
| FY22 | $182.7M | $15.7M |
| FY21 | $141M | $10M |
| FY20 | $113.9M | $6.4M |
| FY19 | $82M | $2.8M |
| FY18 | $54.1M | $657.7K |
| FY17 | $62M | $1.8M |
| FY16 | $48.3M | −$4M |
| FY15 | $60.9M | −$2.3M |
| FY14 | $70.7M | −$4.5M |
| FY13 | $87.1M | −$2.7M |
| FY12 | $127.9M | −$2.3M |
| FY11 | $139.2M | $1M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 22.4% | 7.5% | 6.1% |
| FY24 | 24.6% | 4.5% | 3.7% |
| FY23 | 24.3% | 5.1% | 4.2% |
| FY22 | 24.5% | 7.6% | 8.6% |
| FY21 | 22.1% | 6.7% | 7.1% |
| FY20 | 20.2% | 6% | 5.6% |
| FY19 | 19.8% | 4% | 3.4% |
| FY18 | 17.9% | 1.2% | 1.2% |
| FY17 | 18.2% | 3.2% | 3% |
| FY16 | 17.2% | −7.4% | −8.3% |
| FY15 | 16% | −3.2% | −3.7% |
| FY14 | 17.9% | −0.6% | −6.4% |
| FY13 | 16.3% | −0.6% | −3.1% |
| FY12 | 19% | −0.9% | −1.8% |
| FY11 | 14.5% | 4.7% | 0.7% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $1.4M |
| FY24 | $6.7M |
| FY23 | $3.8M |
| FY22 | $9.7M |
| FY21 | −$333.7K |
| FY20 | $1M |
| FY19 | −$645.8K |
| FY18 | $250.1K |
| FY17 | −$128.6K |
| FY16 | −$798.2K |
| FY15 | −$303.2K |
| FY14 | −$1.7M |
| FY13 | $1.6M |
| FY12 | −$1.4M |
| FY11 | $7.5M |
- Envela
- Consumer median
Show the numbers
| Year | Envela | Consumer median |
|---|---|---|
| FY25 | 6.1% | 1.1% |
| FY24 | 3.7% | 1.5% |
| FY23 | 4.2% | 2.1% |
| FY22 | 8.6% | 2.5% |
| FY21 | 7.1% | 2.5% |
| FY20 | 5.6% | 1.8% |
| FY19 | 3.4% | 2.6% |
| FY18 | 1.2% | 3.8% |
| FY17 | 3% | 3.8% |
| FY16 | −8.3% | 4.3% |
| FY15 | −3.7% | 3.8% |
| FY14 | −6.4% | 3.6% |
| FY13 | −3.1% | 3.9% |
| FY12 | −1.8% | 4.1% |
| FY11 | 0.7% | 2.9% |