Ericsson
Swedish provider of communications technology and services
ERIC A Nasdaq Stockholm · home listing
ERIC B Nasdaq Stockholm
ERIC Nasdaq
ISIN SE0000108649 SEC CIK 717826 LEI 549300W9JLPW15XIFM52
Follow Ericsson
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | SEK 236.7B | SEK 28.4B |
| FY24 | SEK 247.9B | SEK 20M |
| FY23 | SEK 263.4B | −SEK 26.4B |
| FY22 | SEK 271.5B | SEK 18.7B |
| FY21 | SEK 232.3B | SEK 22.7B |
| FY20 | SEK 232.4B | SEK 17.5B |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 47.6% | 16.3% | 12% |
| FY24 | 44.1% | 1.7% | 0% |
| FY23 | 38.6% | −7.7% | −10% |
| FY22 | 41.7% | 10% | 6.9% |
| FY21 | 43.4% | 13.7% | 9.8% |
| FY20 | 40.3% | 12% | 7.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | SEK 30.3B |
| FY24 | SEK 43.9B |
| FY23 | SEK 3.9B |
| FY22 | SEK 26.4B |
| FY21 | SEK 35.4B |
| FY20 | SEK 24.4B |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | SEK 9.5B |
| FY24 | SEK 9.2B |
| FY23 | SEK 9.1B |
| FY22 | SEK 8.4B |
| FY21 | SEK 6.9B |
| FY20 | SEK 6B |
- Ericsson
- Technology median
Show the numbers
| Year | Ericsson | Technology median |
|---|---|---|
| FY25 | 12% | −2.3% |
| FY24 | 0% | −5% |
| FY23 | −10% | −6.7% |
| FY22 | 6.9% | −4.4% |
| FY21 | 9.8% | −1.7% |
| FY20 | 7.5% | −3% |