Revenue, last quarter
$1.6M
−72.1% vs same quarter last year
Net income
−$1.5M
−488.3% vs same quarter last year
EPS, diluted
−$0.21
−450% vs same quarter last year
Operating cash flow
$43K
−96.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $25.8M | −$1.6M |
| FY24 | $26.9M | −$1.9M |
| FY23 | $24.1M | −$4.2M |
| FY22 | $25.8M | −$224K |
| FY21 | $16.4M | $4.7M |
| FY20 | $16.9M | −$6.1M |
| FY19 | $19.6M | −$6.3M |
| FY18 | $24.3M | −$5.2M |
| FY17 | $41.1M | $5.3M |
| FY16 | $21M | −$149.1K |
| FY15 | $39M | $3.2M |
| FY14 | $28M | −$2.5M |
| FY13 | $17.9M | −$560.3K |
| FY12 | $22.2M | $435.6K |
| FY11 | $31M | $3.8M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 28.3% | −7.4% | −6.1% |
| FY24 | 22.5% | −9% | −7.1% |
| FY23 | 21% | −20.2% | −17.3% |
| FY22 | 25.7% | −7.1% | −0.9% |
| FY21 | 18.7% | −28.4% | 28.9% |
| FY20 | 17% | −46.2% | −35.9% |
| FY19 | 14.2% | −25.4% | −32.2% |
| FY18 | 21.3% | −21.6% | −21.4% |
| FY17 | 42.8% | 17.6% | 12.8% |
| FY16 | 33.9% | −3.5% | −0.7% |
| FY15 | 38.9% | 11.8% | 8.2% |
| FY14 | 41.2% | −13.4% | −8.8% |
| FY13 | 37.5% | −10.1% | −3.1% |
| FY12 | 36.1% | 2.5% | 2% |
| FY11 | 36.9% | 15.3% | 12.2% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$3.7M |
| FY24 | −$1.6M |
| FY23 | −$624K |
| FY22 | −$471K |
| FY21 | −$4.5M |
| FY20 | −$2.7M |
| FY19 | −$2.1M |
| FY18 | −$2M |
| FY17 | −$3.3M |
| FY16 | $8.7M |
| FY15 | $1.5M |
| FY14 | $927.5K |
| FY13 | −$3.1M |
| FY12 | −$12M |
| FY11 | $4M |
- Cvd Equipment
- Industrials median
Show the numbers
| Year | Cvd Equipment | Industrials median |
|---|---|---|
| FY25 | −6.1% | 2.5% |
| FY24 | −7.1% | 3.3% |
| FY23 | −17.3% | 3.7% |
| FY22 | −0.9% | 3.8% |
| FY21 | 28.9% | 3.7% |
| FY20 | −35.9% | 0.2% |
| FY19 | −32.2% | 3.8% |
| FY18 | −21.4% | 3.9% |
| FY17 | 12.8% | 4% |
| FY16 | −0.7% | 3.8% |
| FY15 | 8.2% | 4.4% |
| FY14 | −8.8% | 4.8% |
| FY13 | −3.1% | 4.9% |
| FY12 | 2% | 4.6% |
| FY11 | 12.2% | 4.8% |