AgEagle Aerial Systems Inc.
UAVS NYSE
SEC CIK 8504
Follow AgEagle Aerial Systems
Weekly email: filings, results
Revenue, last quarter
$1.9M
−4.5% vs same quarter last year
Net income
−$7.7M
−195.6% vs same quarter last year
EPS, diluted
−$0.12
−33.3% vs same quarter last year
Operating cash flow
−$4.6M
−38.8% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $12.8M | −$5.3M |
| FY24 | $13.4M | −$35M |
| FY23 | $13.7M | −$42.4M |
| FY22 | $19.1M | −$58.3M |
| FY21 | $9.8M | −$30.1M |
| FY20 | $1.3M | −$4.9M |
| FY19 | $296.7K | −$2.5M |
| FY18 | $107.8K | −$2.1M |
| FY17 | $116K | −$797.2K |
| FY16 | - | −$13.2M |
| FY15 | - | −$51.9M |
| FY14 | - | $4.6M |
| FY13 | - | $1.3M |
| FY12 | - | $741.1K |
| FY11 | - | −$2M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 51.8% | −115% | −41.2% |
| FY24 | 47% | −94.3% | −261.6% |
| FY23 | 39.8% | −284.9% | −308.7% |
| FY22 | 43% | −336.6% | −305.1% |
| FY21 | 43.6% | −310.3% | −308.5% |
| FY20 | 44.6% | −383.6% | −383.7% |
| FY19 | 31.9% | −850.1% | −850.3% |
| FY18 | 42.8% | −1911.3% | −1929% |
| FY17 | 19.5% | −574.7% | −687% |
| FY16 | - | - | - |
| FY15 | - | - | - |
| FY14 | - | - | - |
| FY13 | - | - | - |
| FY12 | - | - | - |
| FY11 | - | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$10M |
| FY24 | −$6.6M |
| FY23 | −$11.2M |
| FY22 | −$20.1M |
| FY21 | −$13M |
| FY20 | −$2.4M |
| FY19 | −$1.8M |
| FY18 | −$1.8M |
| FY17 | −$341.7K |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | - |
| FY24 | - | - |
| FY23 | - | - |
| FY22 | - | - |
| FY21 | - | - |
| FY20 | - | - |
| FY19 | - | - |
| FY18 | - | - |
| FY17 | - | - |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | $758K | $0 |
| FY12 | $433.7K | $226K |
| FY11 | $56.3K | $1.5M |
- AgEagle Aerial Systems
- Industrials median
Show the numbers
| Year | AgEagle Aerial Systems | Industrials median |
|---|---|---|
| FY25 | −41.2% | 2.5% |
| FY24 | −261.6% | 3.3% |
| FY23 | −308.7% | 3.7% |
| FY22 | −305.1% | 3.8% |
| FY21 | −308.5% | 3.7% |
| FY20 | −383.7% | 0.3% |
| FY19 | −850.3% | 3.8% |
| FY18 | −1929% | 3.9% |
| FY17 | −687% | 4% |
| FY16 | - | 3.8% |
| FY15 | - | 4.4% |
| FY14 | - | 4.8% |
| FY13 | - | 4.9% |
| FY12 | - | 4.6% |
| FY11 | - | 4.8% |