Revenue, last quarter
$284K
−91.2% vs same quarter last year
Net income
−$2.7M
−119.7% vs same quarter last year
EPS, diluted
−$0.18
−5.9% vs same quarter last year
Operating cash flow
−$2.5M
−64.6% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $12.2M | −$4.8M |
| FY24 | $14.6M | −$10.7M |
| FY23 | $13.7M | −$16.8M |
| FY22 | $14.9M | −$32.4M |
| FY21 | $5.7M | −$10.9M |
| FY20 | $9.1M | −$10.2M |
| FY19 | $10.1M | −$2.6M |
| FY18 | $16.6M | −$11.4M |
| FY17 | $8.8M | −$10.7M |
| FY16 | $6M | −$32M |
| FY15 | $4.4M | −$31.5M |
| FY14 | $5.4M | −$32.7M |
| FY13 | $4.4M | −$24.8M |
| FY12 | $6.1M | −$27.6M |
| FY11 | $14.1M | $11.3M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 58% | −39% | −39% |
| FY24 | 51.7% | −85.3% | −73.6% |
| FY23 | 13.6% | −150% | −122.2% |
| FY22 | 40% | −217.3% | −217.9% |
| FY21 | 42.4% | −283.1% | −192.1% |
| FY20 | 80.8% | −89.6% | −112.5% |
| FY19 | 61% | −24.4% | −25.6% |
| FY18 | 61.8% | −65.2% | −68.7% |
| FY17 | 46.9% | −113.5% | −120.7% |
| FY16 | 49% | −520.7% | −532% |
| FY15 | 43.6% | −717.3% | −717.2% |
| FY14 | 56.9% | −608.1% | −607.5% |
| FY13 | 89.2% | −566.9% | −563.8% |
| FY12 | 94.5% | −454.8% | −454% |
| FY11 | 76.6% | 80.4% | 79.8% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$5.7M |
| FY24 | - |
| FY23 | −$4.8M |
| FY22 | −$17M |
| FY21 | −$12.1M |
| FY20 | −$10.3M |
| FY19 | −$754K |
| FY18 | $285K |
| FY17 | −$7.9M |
| FY16 | −$18.6M |
| FY15 | −$28.7M |
| FY14 | −$26.9M |
| FY13 | −$22.8M |
| FY12 | −$22.8M |
| FY11 | −$16M |
- Peraso
- Technology median
Show the numbers
| Year | Peraso | Technology median |
|---|---|---|
| FY25 | −39% | −2.4% |
| FY24 | −73.6% | −5% |
| FY23 | −122.2% | −6.7% |
| FY22 | −217.9% | −4.4% |
| FY21 | −192.1% | −1.7% |
| FY20 | −112.5% | −3% |
| FY19 | −25.6% | 0% |
| FY18 | −68.7% | 0.8% |
| FY17 | −120.7% | 2% |
| FY16 | −532% | 2.3% |
| FY15 | −717.2% | 3.1% |
| FY14 | −607.5% | 2.9% |
| FY13 | −563.8% | 3.9% |
| FY12 | −454% | 3.9% |
| FY11 | 79.8% | 5.7% |