Tower Semiconductor Ltd.
company
TSEM Tel Aviv Stock Exchange · home listing
TOW Frankfurt SE
TSEM Nasdaq
ISIN IL0010823792 SEC CIK 928876 LEI 54930086ZSNXZOUX0C54
Follow Tower Semiconductor Ltd.
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $1.6B | $220.5M |
| FY24 | $1.4B | $207.9M |
| FY23 | $1.4B | $518.5M |
| FY22 | $1.7B | $264.6M |
| FY21 | $1.5B | $150M |
| FY20 | $1.3B | $82.3M |
| FY19 | $1.2B | $90M |
| FY18 | $1.3B | $135.6M |
| FY17 | $1.4B | $298M |
| FY16 | $1.2B | $203.9M |
| FY15 | $960.6M | −$29.6M |
| FY14 | $828M | $4.3M |
| FY13 | $505M | −$107.7M |
| FY12 | $638.8M | −$70.3M |
| FY11 | $611M | −$18.5M |
- Gross margin
- Operating margin
- Net margin
Show the numbers
| Year | Gross margin | Operating margin | Net margin |
|---|---|---|---|
| FY25 | 23.2% | 12.4% | 14.1% |
| FY24 | 23.6% | 13.3% | 14.5% |
| FY23 | 24.8% | 38.5% | 36.4% |
| FY22 | 27.8% | 18.6% | 15.8% |
| FY21 | 21.8% | 11% | 9.9% |
| FY20 | 18.4% | 7.2% | 6.5% |
| FY19 | 18.6% | 7% | 7.3% |
| FY18 | 22.5% | 11.9% | 10.4% |
| FY17 | 25.5% | 15.8% | 21.5% |
| FY16 | 24.3% | 14% | 16.3% |
| FY15 | 21.4% | 8.5% | −3.1% |
| FY14 | 7.7% | −12.5% | 0.5% |
| FY13 | 5.6% | −11% | −21.3% |
| FY12 | 12.3% | −0.4% | −11% |
| FY11 | 13.9% | 1.7% | −3% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$48.9M |
| FY24 | $12.5M |
| FY23 | $232.1M |
| FY22 | $163.4M |
| FY21 | $107.5M |
| FY20 | −$37.1M |
| FY19 | $99.9M |
| FY18 | $102.7M |
| FY17 | $168M |
| FY16 | $110M |
| FY15 | −$1.8M |
| FY14 | $2.1M |
| FY13 | −$34.8M |
| FY12 | −$8.6M |
| FY11 | −$9.2M |
- Tower Semiconductor Ltd.
- Technology median
Show the numbers
| Year | Tower Semiconductor Ltd. | Technology median |
|---|---|---|
| FY25 | 14.1% | −2.3% |
| FY24 | 14.5% | −5% |
| FY23 | 36.4% | −6.7% |
| FY22 | 15.8% | −4.4% |
| FY21 | 9.9% | −1.7% |
| FY20 | 6.5% | −3% |
| FY19 | 7.3% | 0% |
| FY18 | 10.4% | 0.8% |
| FY17 | 21.5% | 2% |
| FY16 | 16.3% | 2.3% |
| FY15 | −3.1% | 3.1% |
| FY14 | 0.5% | 2.9% |
| FY13 | −21.3% | 3.9% |
| FY12 | −11% | 3.9% |
| FY11 | −3% | 5.7% |