Banco Santander Chile
BSAC NYSE
SEC CIK 1027552
Follow Banco Santander Chile
Weekly email: filings, results
Net income
CLP 1.02T
+19.8% vs prior year
EPS, diluted
CLP 5.42
+19.8% vs prior year
Operating cash flow
CLP 55.4B
−88.5% vs prior year
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY25 | CLP 1.02T |
| FY24 | CLP 853B |
| FY23 | CLP 579.4B |
| FY22 | CLP 792.3B |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | CLP 595.3B |
| FY17 | CLP 562.8B |
| FY16 | CLP 476.1B |
| FY15 | CLP 448.5B |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −CLP 29.3B |
| FY24 | CLP 419.2B |
| FY23 | CLP 1.24T |
| FY22 | −CLP 417.4B |
| FY21 | −CLP 652.7B |
| FY20 | −CLP 870.6B |
| FY19 | CLP 1.8T |
| FY18 | CLP 954.2B |
| FY17 | −CLP 475.1B |
| FY16 | CLP 673.8B |
| FY15 | CLP 622.7B |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY25 | CLP 600.3B |
| FY24 | CLP 347.5B |
| FY23 | CLP 485.2B |
| FY22 | CLP 465B |
| FY21 | CLP 310.5B |
| FY20 | CLP 331.3B |
| FY19 | CLP 355.1B |
| FY18 | CLP 423.6B |
| FY17 | CLP 330.6B |
| FY16 | CLP 336.7B |
| FY15 | CLP 330.2B |
| FY14 | - |