Consol Energy
American energy company
CEIX NYSE
ISIN US20854L1089 SEC CIK 1070412 LEI 549300YJCTPJBTK7IJ81
Follow Consol Energy
Weekly email: filings, results
Revenue, last quarter
$580M
−0.7% vs same quarter last year
Net income
$165.2M
−18.2% vs same quarter last year
EPS, diluted
$1.12
−7.4% vs same quarter last year
Operating cash flow
$253.5M
+8.5% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $2.2B | $633.2M |
| FY24 | $1.3B | −$90.5M |
| FY23 | $3.4B | $1.7B |
| FY22 | $1.3B | −$142.1M |
| FY21 | $756.8M | −$498.6M |
| FY20 | $1.3B | −$483.8M |
| FY19 | $1.9B | −$80.7M |
| FY18 | $1.7B | $796.5M |
| FY17 | $1.5B | $380.7M |
| FY16 | $760M | −$848.1M |
| FY15 | $1.2B | −$364.5M |
| FY14 | $3.2B | $163.1M |
| FY13 | $3.3B | $660.4M |
| FY12 | $3.7B | $388.5M |
| FY11 | $4.4B | $632.5M |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 28.3% |
| FY24 | −7.1% |
| FY23 | 50.1% |
| FY22 | −11.3% |
| FY21 | −65.9% |
| FY20 | −38.5% |
| FY19 | −4.2% |
| FY18 | 46% |
| FY17 | 26.2% |
| FY16 | −111.6% |
| FY15 | −30.4% |
| FY14 | 5.1% |
| FY13 | 20% |
| FY12 | 10.6% |
| FY11 | 14.5% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | $534M |
| FY24 | $275.4M |
| FY23 | $135.2M |
| FY22 | $669.3M |
| FY21 | $460.5M |
| FY20 | $307.8M |
| FY19 | −$212M |
| FY18 | −$230.6M |
| FY17 | $15.8M |
| FY16 | $291.5M |
| FY15 | −$328.8M |
| FY14 | −$522.7M |
| FY13 | −$837.3M |
| FY12 | −$517.4M |
| FY11 | $349.2M |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | - | $523.6M |
| FY24 | - | $184.2M |
| FY23 | - | $319.9M |
| FY22 | - | $565.1M |
| FY21 | - | $245.2M |
| FY20 | - | $37.2M |
| FY19 | - | $117.5M |
| FY18 | $0 | $381.8M |
| FY17 | $0 | $103.2M |
| FY16 | $2.3M | $0 |
| FY15 | $33.3M | - |
| FY14 | $57.5M | - |
| FY13 | $85.8M | - |
| FY12 | $142.3M | - |
| FY11 | $96.4M | - |
- Consol Energy
- Energy median
Show the numbers
| Year | Consol Energy | Energy median |
|---|---|---|
| FY25 | 28.3% | 3.1% |
| FY24 | −7.1% | 5.7% |
| FY23 | 50.1% | 9% |
| FY22 | −11.3% | 13.9% |
| FY21 | −65.9% | 2.9% |
| FY20 | −38.5% | −27.2% |
| FY19 | −4.2% | 0.1% |
| FY18 | 46% | 5.5% |
| FY17 | 26.2% | 2.6% |
| FY16 | −111.6% | −10.8% |
| FY15 | −30.4% | −9.2% |
| FY14 | 5.1% | 7.4% |
| FY13 | 20% | 7.2% |
| FY12 | 10.6% | 4.3% |
| FY11 | 14.5% | 10.8% |