Revenue, last quarter
$35.5M
+410.6% vs same quarter last year
Net income
−$9.2M
−2743.7% vs same quarter last year
EPS, diluted
−$0.70
−900% vs same quarter last year
Operating cash flow
$9.6M
+29.1% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $45.8M | −$10.4M |
| FY24 | $39.6M | $12.3M |
| FY23 | $30.8M | $1.7M |
| FY22 | $30M | $2.8M |
| FY21 | $15.9M | −$1.3M |
| FY20 | $8.1M | −$32.7M |
| FY19 | $13M | −$11.1M |
| FY18 | $4.5M | $53.6M |
| FY17 | $3M | −$36.4M |
| FY16 | - | −$19.6M |
| FY15 | - | −$21.3M |
| FY14 | - | −$32.6M |
| FY13 | - | −$18.1M |
| FY12 | $770K | −$12M |
| FY11 | - | −$4.1M |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | −17.2% | −22.6% |
| FY24 | 11.9% | 31.1% |
| FY23 | 4% | 5.5% |
| FY22 | 8.8% | 9.5% |
| FY21 | −11.8% | −8.2% |
| FY20 | −419.7% | −405.6% |
| FY19 | −78.8% | −85.6% |
| FY18 | −199.1% | 1185.2% |
| FY17 | −781.8% | −1206.3% |
| FY16 | - | - |
| FY15 | - | - |
| FY14 | - | - |
| FY13 | - | - |
| FY12 | −1437.9% | −1560.1% |
| FY11 | - | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | $23.4M |
| FY22 | $16M |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −$4.8M |
| FY17 | −$236K |
| FY16 | - |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | −$2.8M |
| FY11 | - |
Show the numbers
| Year | Buybacks |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | - |
| FY17 | $0 |
| FY16 | $74K |
| FY15 | $0 |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | - |
- Pedevco
- Energy median
Show the numbers
| Year | Pedevco | Energy median |
|---|---|---|
| FY25 | −22.6% | 3.1% |
| FY24 | 31.1% | 5.7% |
| FY23 | 5.5% | 9% |
| FY22 | 9.5% | 13.9% |
| FY21 | −8.2% | 2.9% |
| FY20 | −405.6% | −27.2% |
| FY19 | −85.6% | 0.1% |
| FY18 | 1185.2% | 5.5% |
| FY17 | −1206.3% | 2.6% |
| FY16 | - | −10.8% |
| FY15 | - | −9.2% |
| FY14 | - | 7.4% |
| FY13 | - | 7.2% |
| FY12 | −1560.1% | 4.3% |
| FY11 | - | 10.8% |