Banco de Chile
Chilean bank and financial services company
CHILE Santiago Stock Exchange · home listing
BCH NYSE
SEC CIK 1161125
Follow Banco de Chile
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | CLP 1.25T |
| FY23 | CLP 1.37T |
| FY22 | CLP 1.45T |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | −CLP 603.6B |
| FY17 | CLP 572.1B |
| FY16 | CLP 575.1B |
| FY15 | CLP 609.9B |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | CLP 3.68T |
| FY23 | CLP 1.7T |
| FY22 | CLP 109.9B |
| FY21 | CLP 2.97T |
| FY20 | −CLP 2.5T |
| FY19 | CLP 1.35T |
| FY18 | −CLP 1.36T |
| FY17 | CLP 849.3B |
| FY16 | CLP 134.7B |
| FY15 | −CLP 1.67T |
| FY14 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY24 | CLP 815.9B |
| FY23 | CLP 866.9B |
| FY22 | CLP 539.8B |
| FY21 | CLP 220.3B |
| FY20 | CLP 350.5B |
| FY19 | CLP 356.3B |
| FY18 | CLP 374.1B |
| FY17 | CLP 342B |
| FY16 | CLP 366.7B |
| FY15 | CLP 367.4B |
| FY14 | - |