Woori Financial Group Inc.
WF NYSE
SEC CIK 1264136
Follow Woori Financial
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | KRW 3.09T |
| FY23 | KRW 2.51T |
| FY22 | KRW 3.19T |
| FY21 | KRW 2.54T |
| FY20 | KRW 1.31T |
| FY19 | KRW 1.87T |
| FY18 | KRW 2.03T |
| FY17 | KRW 1.51T |
| FY16 | KRW 1.26T |
| FY15 | KRW 1.06T |
| FY14 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | −KRW 6.35T |
| FY23 | KRW 1.46T |
| FY22 | KRW 18.45T |
| FY21 | KRW 3.68T |
| FY20 | −KRW 397.7B |
| FY19 | KRW 1.44T |
| FY18 | KRW 9.04T |
| FY17 | −KRW 2.14T |
| FY16 | KRW 4.77T |
| FY15 | −KRW 513.4B |
| FY14 | - |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY24 | KRW 878.3B | KRW 136.7B |
| FY23 | KRW 978.4B | KRW 158.2B |
| FY22 | KRW 655B | KRW 0 |
| FY21 | KRW 368.4B | - |
| FY20 | KRW 505.6B | - |
| FY19 | KRW 437.6B | - |
| FY18 | KRW 336.6B | - |
| FY17 | KRW 336.6B | - |
| FY16 | KRW 168.3B | - |
| FY15 | KRW 505B | - |
| FY14 | - | - |