Kolibri Global Energy Inc.
KGEI Nasdaq
SEC CIK 1477081
Follow Kolibri Global Energy
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $57.4M | $15.5M |
| FY24 | $58.7M | $18.1M |
| FY23 | $50.6M | $19.3M |
| FY22 | $37.6M | $16.6M |
| FY21 | - | - |
Show the numbers
| Year | Net margin |
|---|---|
| FY25 | 27% |
| FY24 | 30.9% |
| FY23 | 38.1% |
| FY22 | 44.3% |
| FY21 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | −$21.1M |
| FY24 | $7.6M |
| FY23 | −$14.5M |
| FY22 | −$15.1M |
| FY21 | - |
- Kolibri Global Energy
- Energy median
Show the numbers
| Year | Kolibri Global Energy | Energy median |
|---|---|---|
| FY25 | 27% | 3.1% |
| FY24 | 30.9% | 5.7% |
| FY23 | 38.1% | 9% |
| FY22 | 44.3% | 13.9% |
| FY21 | - | 2.9% |