Intercorp Financial Services Inc.
IFS NYSE
SEC CIK 1615903
Follow Intercorp Financial Services
Weekly email: filings, results
EPS, diluted
-
Source: SEC XBRL filings · latest filing
Show the numbers
| Year | Net income |
|---|---|
| FY24 | PEN 1.3B |
| FY23 | PEN 1.1B |
| FY22 | PEN 1.7B |
| FY21 | PEN 1.8B |
| FY20 | PEN 383.3M |
| FY19 | PEN 1.4B |
| FY18 | PEN 1.1B |
| FY17 | PEN 1B |
| FY16 | - |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY24 | PEN 2.8B |
| FY23 | PEN 2.7B |
| FY22 | −PEN 1.1B |
| FY21 | PEN 1.3B |
| FY20 | PEN 12.9B |
| FY19 | PEN 1.6B |
| FY18 | −PEN 2.1B |
| FY17 | PEN 3.3B |
| FY16 | - |
Show the numbers
| Year | Dividends |
|---|---|
| FY24 | PEN 427.4M |
| FY23 | PEN 511.8M |
| FY22 | PEN 751.5M |
| FY21 | PEN 633.9M |
| FY20 | PEN 698.2M |
| FY19 | PEN 654.5M |
| FY18 | PEN 510.7M |
| FY17 | PEN 475.8M |
| FY16 | - |