Revenue, last quarter
$314.1K
+35% vs same quarter last year
Net income
$444K
+167% vs same quarter last year
EPS, diluted
$0.22
+175% vs same quarter last year
Operating cash flow
$339.2K
+40% vs same quarter last year
Source: SEC XBRL filings · latest filing
- Revenue
- Net income
Show the numbers
| Year | Revenue | Net income |
|---|---|---|
| FY25 | $838.5K | $3M |
| FY24 | $1.5M | $250.2K |
| FY23 | $1.5M | $143K |
| FY22 | $1.1M | −$1.3M |
| FY21 | $744.5K | $819.3K |
| FY20 | $671.9K | $339.4K |
| FY19 | $811.3K | $249.9K |
| FY18 | $1.2M | $1.1M |
| FY17 | $1.1M | $522.9K |
| FY16 | $863.4K | $170.7K |
| FY15 | $1.1M | $463K |
| FY14 | $2.6M | $1.3M |
| FY13 | $2.1M | $969.8K |
| FY12 | $3.3M | $2.2M |
| FY11 | $2M | $951.8K |
- Operating margin
- Net margin
Show the numbers
| Year | Operating margin | Net margin |
|---|---|---|
| FY25 | 434.2% | 359% |
| FY24 | 7.7% | 16.4% |
| FY23 | 8.2% | 9.6% |
| FY22 | −166.7% | −119.2% |
| FY21 | 142.8% | 110% |
| FY20 | 56.4% | 50.5% |
| FY19 | 23.6% | 30.8% |
| FY18 | 114.5% | 93.3% |
| FY17 | 47.3% | 45.7% |
| FY16 | 21.7% | 19.8% |
| FY15 | 61.3% | 43.6% |
| FY14 | 72.9% | 49.1% |
| FY13 | 64.7% | 45.9% |
| FY12 | 76.9% | 68.5% |
| FY11 | 66% | 48% |
Show the numbers
| Year | Free cash flow |
|---|---|
| FY25 | - |
| FY24 | - |
| FY23 | - |
| FY22 | - |
| FY21 | - |
| FY20 | - |
| FY19 | - |
| FY18 | $186.1K |
| FY17 | $249K |
| FY16 | $266.8K |
| FY15 | - |
| FY14 | - |
| FY13 | - |
| FY12 | - |
| FY11 | $998.7K |
- Dividends
- Buybacks
Show the numbers
| Year | Dividends | Buybacks |
|---|---|---|
| FY25 | $0 | $147.6K |
| FY24 | $0 | $208.9K |
| FY23 | $0 | $87.2K |
| FY22 | $0 | $176.6K |
| FY21 | $0 | $0 |
| FY20 | $0 | - |
| FY19 | $0 | - |
| FY18 | $233.1K | - |
| FY17 | $194.3K | - |
| FY16 | - | - |
| FY15 | $194.3K | - |
| FY14 | $543.9K | - |
| FY13 | $543.9K | - |
| FY12 | $543.9K | - |
| FY11 | $543.9K | - |
- Ckx Lands
- Energy median
Show the numbers
| Year | Ckx Lands | Energy median |
|---|---|---|
| FY25 | 359% | 3.1% |
| FY24 | 16.4% | 5.7% |
| FY23 | 9.6% | 9% |
| FY22 | −119.2% | 13.9% |
| FY21 | 110% | 2.9% |
| FY20 | 50.5% | −27.2% |
| FY19 | 30.8% | 0.1% |
| FY18 | 93.3% | 5.5% |
| FY17 | 45.7% | 2.6% |
| FY16 | 19.8% | −10.8% |
| FY15 | 43.6% | −9.2% |
| FY14 | 49.1% | 7.4% |
| FY13 | 45.9% | 7.2% |
| FY12 | 68.5% | 4.3% |
| FY11 | 48% | 10.8% |